Scottish Local Government Financial Statistics 2010-11

A comprehensive overview of Local Authority financial activity


ANNEX F - Detailed Analysis of General Fund Revenue Income and Expenditure, 2010-11

EXPENDITURE INCOME
Employee Costs Operating Costs Transfer Payments Revenue Contributions to Capital Support Service Costs Grants to third parties funded by General Capital Grant Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Other Central Government Grants (excl RSG) Sales, Fees, Rents & Charges All other grants, reimbursements and contributions Grants to third parties funded by General Capital Grant Total Income Net expenditure to be financed from grants, non-domestic rates, council tax and balances Ring-fenced Grants
Education 3,368,117 1,336,288 38,851 6,504 150,463 266 -43,525 4,856,964 42,412 95,006 42,766 266 180,450 4,676,514 21,624
Pre-primary education 222,563 85,166 4,074 254 8,082 0 -1,794 318,345 710 8,777 1,857 0 11,344 307,001 557
Primary education 1,302,911 475,168 5,315 2,400 54,411 0 -13,260 1,826,945 6,373 36,594 9,273 0 52,240 1,774,705 7,375
Secondary education 1,399,599 515,164 23,214 2,612 56,724 16 -12,451 1,984,878 25,162 33,946 15,889 16 75,013 1,909,865 11,264
Special education 338,346 183,873 826 581 12,830 0 -9,418 527,038 1,599 3,817 6,870 0 12,286 514,752 380
Community Learning 85,177 57,295 4,116 642 6,906 250 -2,512 151,874 3,937 7,453 6,984 250 18,624 133,250 921
Other non-school funding 19,521 19,622 1,306 15 11,510 0 -4,090 47,884 4,631 4,419 1,893 0 10,943 36,941 1,127
Cultural and related services 300,392 392,189 44,823 2,723 51,083 141 -52,394 738,957 3,133 81,521 16,053 144 100,851 638,106 12
Museums and galleries 18,168 23,809 2,371 242 3,249 0 -699 47,140 471 3,690 661 0 4,822 42,318 0
Other cultural and heritage services 18,409 32,565 15,468 996 7,978 2 -2,312 73,106 569 9,497 2,807 2 12,875 60,231 12
Library service 66,734 48,267 18 85 9,591 0 -865 123,830 409 4,750 714 3 5,876 117,954 0
Tourism 3,957 17,641 7,847 1 652 0 -263 29,835 370 3,192 1,443 0 5,005 24,830 0
Countryside recreation and management 17,297 9,568 1,301 3 1,625 8 -870 28,932 69 2,834 1,226 8 4,137 24,795 0
Sport facilities 64,860 125,625 13,020 813 10,420 28 -5,020 209,746 690 34,119 3,047 28 37,884 171,862 0
Community parks and open spaces 87,027 103,952 361 548 13,038 26 -37,971 166,981 82 14,263 4,162 26 18,533 148,448 0
Other recreation and sport 23,940 30,762 4,437 35 4,530 77 -4,394 59,387 473 9,176 1,993 77 11,719 47,668 0
Social work 1,386,948 2,062,548 86,228 1,197 128,642 0 -56,551 3,609,012 115,399 251,167 381,694 0 748,260 2,860,752 2,354
Service Strategy 21,854 8,330 193 29 1,492 0 -1,198 30,700 749 304 2,052 0 3,105 27,595 0
Children's Panel 108 1,848 93 0 375 0 -40 2,384 134 40 46 0 220 2,164 0
Children and families 342,870 378,786 34,953 188 29,684 0 -12,653 773,828 3,356 3,771 9,726 0 16,853 756,975 170
Older persons 621,156 935,742 16,980 297 56,952 0 -21,532 1,609,595 7,852 188,718 137,280 0 333,850 1,275,745 138
Adults with physical or sensory disabilities 60,243 132,197 14,370 79 7,615 0 -4,651 209,853 1,012 11,368 14,374 0 26,754 183,099 1,075
Adults with learning disabilities 189,386 443,740 11,027 73 20,654 0 -10,493 654,387 2,212 36,863 142,948 0 182,023 472,364 736
Adults with mental health needs 48,046 99,026 4,728 49 5,277 0 -1,606 155,520 3,735 5,339 51,488 0 60,562 94,958 90
Adults with addictions/substance misuse 24,755 30,929 2,787 453 1,824 0 -1,214 59,534 102 2,070 17,661 0 19,833 39,701 145
HIV/AIDS 981 1,041 32 0 77 0 -6 2,125 0 121 555 0 676 1,449 0
Service to asylum seekers and refugees 514 785 193 0 51 0 -4 1,539 37 1 2,254 0 2,292 -753 0
Criminal justice social work services 77,035 30,124 872 29 4,641 0 -3,154 109,547 96,210 2,572 3,310 0 102,092 7,455 0
Police2 968,629 149,677 117,724 652 2,869 13,319 -10,004 1,242,866 129,827 31,704 90,673 12,453 264,657 978,209 397,102
Crime management 417,276 63,342 0 230 1,042 8,554 -3,775 486,669 55,275 13,387 25,056 8,554 102,272 384,397 167,831
Traffic management 83,244 12,486 0 52 199 670 -744 95,907 11,771 2,744 3,443 670 18,628 77,279 32,576
Public order 75,981 11,871 0 46 192 1,104 -635 88,559 12,346 2,692 3,623 463 19,124 69,435 36,159
Community safety 293,599 47,716 49 275 1,176 2,502 -4,241 341,076 30,781 10,009 16,043 2,277 59,110 281,966 119,991
Call management 98,529 14,262 0 49 260 489 -609 112,980 8,685 2,872 3,791 489 15,837 97,143 40,545
Police pensions 0 0 117,675 0 0 0 0 117,675 10,969 0 38,717 0 49,686 67,989 0
Common police services 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fire2 242,698 44,793 59,002 3,068 8,245 0 -668 357,138 15,646 23,394 4,603 0 43,643 313,495 0
Fire fighting and rescue 232,836 42,858 149 3,068 7,949 0 -487 286,373 4,821 2,972 673 0 8,466 277,907 0
Community fire safety 8,585 1,884 97 0 290 0 -180 10,676 0 272 223 0 495 10,181 0
Fire fighters' pensions 0 0 58,756 0 0 0 0 58,756 10,825 20,148 3,707 0 34,680 24,076 0
Fire service emergency planning 1,277 51 0 0 6 0 -1 1,333 0 2 0 0 2 1,331 0
Roads and transport3 183,487 581,979 4,959 7,148 37,884 2,864 -111,325 706,996 38,939 146,068 15,104 4,255 204,366 502,630 300
Road construction 1,547 3,911 0 937 208 1,432 -976 7,059 0 717 17 2,549 3,283 3,776 0
Winter maintenance 8,728 106,717 0 6 3,373 0 -907 117,917 4,135 2,234 858 0 7,227 110,690 0
Maintenance & repairs 64,318 213,046 1,711 2,156 17,348 0 -44,804 253,775 4,252 38,209 4,583 274 47,318 206,457 0
Road lighting 11,947 61,558 0 64 2,963 0 -3,740 72,792 2 5,891 515 0 6,408 66,384 0
School crossing patrols 10,549 4,671 0 0 481 0 -149 15,552 0 18 70 0 88 15,464 0
Other network and traffic management 30,668 16,085 97 155 6,068 0 -4,082 48,991 452 7,864 3,021 0 11,337 37,654 0
Parking 7,324 23,161 158 461 2,044 0 -725 32,423 5 55,351 1,425 0 56,781 -24,358 0
Non-LA PT: Concessionary fares 814 8,258 1,206 0 319 0 -2,575 8,022 706 261 55 0 1,022 7,000 0
Non-LA PT: Support to operators 0 0 0 0 1,416 0 -709 707 324 2,548 141 0 3,013 -2,306 0
Non-LA PT: Co-ordination 37,178 40,851 1,787 3,369 3,174 1,432 -46,438 41,353 28,918 27,067 4,143 1,432 61,560 -20,207 300
GF Contributions to Trading Services . 83,823 . . . . . 83,823 . . . . . 83,823 .
Local authority Transport 10,414 19,898 0 0 490 0 -6,220 24,582 145 5,908 276 0 6,329 18,253 0

Annex F (cont'd)

EXPENDITURE INCOME
  Employee Costs Operating Costs Transfer Payments Revenue Contributions to Capital Support Service Costs Grants to third parties funded by General Capital Grant Adjustment for Inter Account and Inter Authority Transfers Total Expenditure Other Central Government Grants (excl RSG) Sales, Fees, Rents & Charges All other grants, reimbursements and contributions Grants to third parties funded by General Capital Grant Total Income Net expenditure to be financed from grants, non-domestic rates, council tax and balances Ring-fenced Grants
Environmental services 320,191 455,869 2,964 5,379 47,983 0 -39,892 792,494 2,908 120,400 5,631 0 128,939 663,555 162
Cemetery, cremation and mortuary services 17,398 20,948 40 11 3,100 0 -893 40,604 0 26,018 259 0 26,277 14,327 0
Coast protection 72 889 34 0 82 0 -17 1,060 37 220 18 0 275 785 0
Flood defence and land drainage 2,032 4,212 0 0 560 0 -40 6,764 3 320 6 0 329 6,435 0
Environmental Health 68,168 33,916 344 42 11,546 0 -6,013 108,003 2,320 11,119 2,593 0 16,032 91,971 148
Trading Standards 21,317 7,950 1,167 0 2,273 0 -1,353 31,354 303 1,180 666 0 2,149 29,205 14
Waste Collection 99,360 120,748 461 372 13,392 0 -8,544 225,789 27 42,178 899 0 43,104 182,685 0
Waste Disposal 39,497 210,640 918 4,894 8,245 0 -8,187 256,007 14 33,292 439 0 33,745 222,262 0
Other waste management 72,347 56,566 0 60 8,785 0 -14,845 122,913 204 6,073 751 0 7,028 115,885 0
Planning and economic development 170,300 243,459 68,490 2,627 44,241 1,909 -18,418 512,608 44,059 97,897 54,705 2,740 199,401 313,207 2,242
Planning: Building control 29,760 9,164 23 9 6,391 0 -1,225 44,122 379 35,385 126 0 35,890 8,232 0
Planning: Development control 32,896 11,124 56 18 10,475 0 -821 53,748 342 23,836 161 0 24,339 29,409 0
Planning: Policy 27,095 15,263 550 704 6,122 0 -1,366 48,368 3,143 1,273 3,149 0 7,565 40,803 2
Planning: Environmental initiatives 10,769 18,629 650 1,258 2,809 0 -784 33,331 755 2,644 7,979 0 11,378 21,953 0
Economic development 69,780 189,279 67,211 638 18,444 1,909 -14,222 333,039 39,440 34,759 43,290 2,740 120,229 212,810 2,240
Non-HRA Housing 105,447 405,064 1,809,478 101 22,107 44,501 -25,468 2,361,230 1,677,694 164,339 81,088 44,206 1,967,327 393,903 2,962
Private sector housing renewal 6,554 25,706 135,536 13 8,059 4,391 -868 179,391 128,775 2,195 11,912 4,771 147,653 31,738 0
Housing benefits: Rent allowances 0 0 1,010,623 0 0 0 -341 1,010,282 947,925 0 27,129 0 975,054 35,228 0
Housing benefits: Rent rebate 0 0 579,988 0 0 0 -32 579,956 587,092 0 19,997 0 607,089 -27,133 0
Homelessness 39,995 141,478 12,008 32 5,231 656 -6,265 193,135 8,224 106,276 3,929 0 118,429 74,706 2,948
Welfare Services 4,307 1,625 165 0 12 0 -168 5,941 120 340 98 0 558 5,383 0
Administration of housing advances 420 573 1,677 0 209 19 0 2,898 6 556 504 0 1,066 1,832 0
Housing Support Services 17,230 149,955 67,009 22 1,994 0 -994 235,216 701 3,661 3,138 0 7,500 227,716 0
Other non-HRA housing (excl admin of Housing Benefits) 36,941 85,727 2,472 34 6,602 39,435 -16,800 154,411 4,851 51,311 14,380 39,435 109,977 44,434 14
Central Services4 506,820 337,515 7,147 7,230 198,523 385 -282,905 774,715 51,114 113,862 45,909 3,510 214,395 560,320 .
Council tax collection 19,502 16,953 -253 3 25,799 0 -1,476 60,528 539 16,943 4,998 0 22,480 38,048 0
Council tax benefit administration 19,944 5,664 770 0 9,114 0 -2,857 32,635 20,045 168 2,533 0 22,746 9,889 0
Non-domestic rates collection 3,357 2,888 125 0 4,671 0 -246 10,795 0 1,246 414 0 1,660 9,135 0
Housing benefit administration 22,809 7,489 0 0 12,337 0 -1,945 40,690 20,378 1,071 4,222 0 25,671 15,019 0
Registration of births, deaths and marriages 9,629 2,429 20 0 5,151 0 -818 16,411 165 8,095 229 17 8,506 7,905 0
Emergency Planning (non Police or Fire) 3,613 1,436 0 0 857 0 -930 4,976 61 164 171 0 396 4,580 0
Licensing 7,874 6,135 0 0 5,939 0 -240 19,708 0 15,481 1 3,108 18,590 1,118 0
Conducting Elections 620 4,332 0 0 1,428 0 0 6,380 1,183 23 2,083 2 3,291 3,089 0
Registration of electors 6,806 2,845 0 18 1,445 0 -1 11,113 7 63 5 0 75 11,038 0
Council tax valuation 9,373 2,094 0 26 864 0 0 12,357 0 40 2 0 42 12,315 0
Non-domestic lands valuation 13,679 3,137 0 28 1,583 0 -1 18,426 27 81 1 0 109 18,317 0
Local Land Charges 13 23 0 0 1 0 -1 36 0 28 0 0 28 8 0
Non-road lighting 388 10,818 0 0 100 0 -58 11,248 0 3,378 84 0 3,462 7,786 0
General grants, bequests and donations 315 10,464 1,883 0 626 0 -27 13,261 2,975 6 46 0 3,027 10,234 0
Corporate and democratic core costs 42,113 52,089 85 1,718 109,433 0 -15,940 189,498 985 1,607 938 0 3,530 185,968 0
Non-distributed costs 154,118 41,409 112 4 9,460 63 -36,106 169,060 393 3,913 13,073 0 17,379 151,681 0
Other 192,667 167,310 4,405 5,433 9,715 322 -222,259 157,593 4,356 61,555 17,109 383 83,403 74,190 0
Trading Services 27,532 44,777 . 29 2,339 22 -13,147 61,552 146 66,852 2,805 22 69,825 -8,273 123
General fund contributions to HRAt . 2,181 . . . . . 2,181 . . . . 0 2,181 .
Interest and investment income . . . . . . . 615,931 . . 26,185 . 26,185 589,746 .
Surplus/deficit from Significant Trading Operations . . . . . . . . . . . . 0 -11,105 .
Statutory repayment of debt . . . . . . . 531,490 . . . . 0 531,490 .
All services 7,580,561 6,056,339 2,239,666 36,658 694,379 63,407 -654,297 17,164,134 2,121,277 1,192,210 767,216 67,596 4,148,299 13,004,730 426,881

1. For the following councils, it is not possible to compare 2009-10 expenditure on services in which they have PPP/PFI schemes with previously published figures. The councils and the services affected are as follows: Aberdeen City (Education), Aberdeenshire (Education), Angus (Education, Social Work, Roads & Transport), Argyll & Bute (Education), Clackmannanshire (Education), Dumfries & Galloway (Education, Environmental Services), Dundee City (Education), East Ayrshire (Education), East Dunbartonshire (Education), East Lothian (Education), East Renfrewshire (Education, Roads & Transport), Edinburgh City (Education, Social Work), Falkirk (Education), Fife (Education, Culture & Related Services), Glasgow City (Education), Highland (Education), Inverclyde (Education), Midlothian (Education), North Ayrshire (Education), North Lanarkshire (Education), Perth & Kinross (Education, Roads & Transport), Renfrewshire (Education), Scottish Borders (Education), South Ayrshire (Education), South Lanarkshire (Education), Stirling (Education), West Dunbartonshire (Education), West Lothian (Education).
2. Police and fire expenditure is apportioned to councils using the amount that the Joint Boards requisition from them
3. Regional Transport Partnerships expenditure is apportioned to councils by population (GRO 2010 mid year estimates)
4. Expenditure on council tax and non-domestic valuation and registration of electors is apportioned to councils using the amount that the Valuation Joint Boards requisition from them

Contact

Email: Bruce Golding

Back to top