Scottish Local Government Financial Statistics 2010-11
A comprehensive overview of Local Authority financial activity
ANNEX G - General Fund Revenue Expenditure by Local Authority and Main Service, 2010-11
£ thousands | ||||||||||||||||
Education | Cultural and related services | Social work | Police2 | Fire2 | Roads and transport3,4 | Environmental services | Planning and economic development | Non-HRA Housing | Central services5 | Trading services | Interest and Investment Income | Statutory Repayment of Debt | Contributions to/from HRA | Surplus/deficit from Significant Trading Operations | Total net revenue expenditure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 4,676,514 | 638,106 | 2,860,752 | 978,209 | 313,495 | 502,630 | 663,555 | 313,207 | 393,903 | 560,320 | -8,273 | 589,746 | 531,490 | 2,181 | -11,105 | 13,004,730 |
Aberdeen City | 154,838 | 26,260 | 122,903 | 45,113 | 13,850 | 10,136 | 25,157 | 9,738 | 10,528 | 21,691 | -6,969 | 26,212 | 16,247 | - | -709 | 474,995 |
Aberdeenshire | 248,323 | 20,391 | 119,353 | 33,391 | 9,317 | 31,148 | 28,539 | 9,023 | 7,212 | 21,098 | 497 | 19,053 | 13,446 | - | -1,518 | 559,274 |
Angus | 101,252 | 11,389 | 58,343 | 17,395 | 5,054 | 13,453 | 12,703 | 3,464 | 7,781 | 13,327 | 10 | 13,448 | 11,105 | - | - | 268,725 |
Argyll & Bute | 95,067 | 8,296 | 51,062 | 17,854 | 6,130 | 19,991 | 16,850 | 5,831 | 13,686 | 12,662 | 801 | 18,413 | 22,641 | - | -462 | 288,822 |
Clackmannanshire | 44,190 | 6,119 | 26,761 | 7,681 | 2,491 | 3,672 | 5,129 | 2,516 | 2,926 | 4,919 | - | 4,531 | 5,028 | - | -191 | 115,770 |
Dumfries & Galloway | 141,165 | 17,545 | 79,072 | 27,162 | 9,011 | 22,229 | 17,825 | 8,867 | 16,524 | 21,816 | -46 | 18,894 | 13,324 | - | - | 393,388 |
Dundee City | 129,983 | 20,117 | 90,607 | 33,078 | 13,803 | 9,617 | 19,247 | 10,393 | 14,620 | 13,491 | - | 10,656 | 12,746 | - | -615 | 377,742 |
East Ayrshire | 113,873 | 11,792 | 65,429 | 20,792 | 7,494 | 10,983 | 12,740 | 6,000 | 8,691 | 4,589 | - | 12,566 | 12,533 | - | - | 287,481 |
East Dunbartonshire | 115,974 | 11,329 | 44,426 | 14,069 | 6,246 | 7,606 | 13,942 | 3,270 | 7,682 | 12,601 | - | 15,847 | 10,664 | - | - | 263,655 |
East Lothian | 82,309 | 17,655 | 51,671 | 13,976 | 3,188 | 9,124 | 10,894 | 2,771 | 9,008 | 4,060 | - | 11,057 | 7,420 | - | - | 223,133 |
East Renfrewshire | 98,782 | 10,380 | 38,575 | 12,259 | 4,384 | 6,321 | 8,461 | 2,530 | 5,240 | 7,150 | - | 4,668 | 11,154 | - | - | 209,905 |
Edinburgh, City of | 291,440 | 41,695 | 267,818 | 94,807 | 21,950 | 15,946 | 72,614 | 18,107 | 35,443 | 63,029 | 120 | 65,837 | 60,245 | - | - | 1,049,051 |
Eilean Siar | 42,209 | 4,157 | 23,585 | 4,175 | 1,944 | 10,127 | 6,320 | 2,863 | 1,085 | 4,488 | 241 | 10,356 | 11,110 | - | 249 | 122,909 |
Falkirk | 136,752 | 15,097 | 74,708 | 25,797 | 7,357 | 12,982 | 15,666 | 7,267 | 12,278 | 15,325 | 76 | 21,145 | 24,624 | - | -508 | 368,566 |
Fife | 315,177 | 47,256 | 195,258 | 59,205 | 19,383 | 41,504 | 38,837 | 15,385 | 19,847 | 21,004 | 411 | 33,022 | 27,017 | - | - | 833,306 |
Glasgow City | 472,180 | 111,631 | 387,316 | 174,956 | 52,335 | 24,406 | 75,149 | 99,692 | 85,031 | 50,536 | - | 86,897 | 77,497 | - | - | 1,697,626 |
Highland | 238,561 | 23,307 | 110,952 | 36,654 | 13,953 | 32,340 | 38,570 | 8,008 | 16,634 | 20,634 | -1,313 | 33,639 | 29,106 | - | -3,347 | 597,697 |
Inverclyde | 74,237 | 9,338 | 49,096 | 16,170 | 7,868 | 4,940 | 8,395 | 8,134 | 8,816 | 8,952 | - | 8,763 | 9,103 | - | - | 213,813 |
Midlothian | 78,110 | 8,250 | 44,022 | 13,811 | 2,464 | 9,895 | 7,342 | 2,834 | 7,733 | 10,076 | - | 8,506 | 7,468 | - | - | 200,513 |
Moray | 80,821 | 8,667 | 45,774 | 15,036 | 4,581 | 9,014 | 10,351 | 1,616 | 6,597 | 7,156 | 568 | 6,124 | 6,237 | - | - | 202,541 |
North Ayrshire | 130,050 | 15,383 | 78,335 | 23,629 | 10,230 | 10,797 | 16,807 | 7,962 | 12,617 | 12,647 | 131 | 13,747 | 13,300 | - | - | 345,636 |
North Lanarkshire | 331,418 | 41,980 | 162,174 | 55,178 | 16,812 | 30,023 | 41,843 | 15,401 | 9,652 | 40,643 | - | 24,649 | 28,623 | - | - | 798,396 |
Orkney Islands | 28,331 | 4,252 | 16,712 | 2,454 | 1,443 | 13,327 | 3,732 | 1,085 | 1,306 | 9,606 | 188 | 560 | 2,732 | - | - | 85,727 |
Perth & Kinross | 129,918 | 18,222 | 71,496 | 21,526 | 7,702 | 15,772 | 19,194 | 6,056 | 15,455 | 10,470 | 127 | 12,584 | 12,322 | 2,181 | - | 343,026 |
Renfrewshire | 145,512 | 20,156 | 90,696 | 33,426 | 10,648 | 11,265 | 19,663 | 5,296 | 4,174 | 60,389 | - | 7,090 | 4,709 | - | - | 413,024 |
Scottish Borders | 100,558 | 13,422 | 69,255 | 20,705 | 7,391 | 19,797 | 17,424 | 2,152 | 3,925 | 12,530 | -29 | 12,557 | 11,635 | - | - | 291,322 |
Shetland Islands | 45,433 | 7,629 | 29,849 | 2,935 | 1,811 | 21,025 | 5,236 | 9,792 | 1,942 | 6,333 | -3,205 | -3,865 | 793 | - | -71 | 125,638 |
South Ayrshire | 98,331 | 11,673 | 68,874 | 19,466 | 7,467 | 7,880 | 14,327 | 2,898 | 5,323 | 10,496 | 119 | 12,123 | 7,739 | - | - | 266,716 |
South Lanarkshire | 265,563 | 32,426 | 148,071 | 49,281 | 16,460 | 32,433 | 37,546 | 18,785 | 17,757 | 17,974 | - | 44,824 | 34,405 | - | -3,933 | 711,593 |
Stirling | 88,034 | 11,346 | 42,504 | 15,799 | 4,181 | 10,462 | 12,565 | 3,227 | 6,319 | 10,983 | - | 8,957 | 8,349 | - | - | 222,726 |
West Dunbartonshire | 93,302 | 13,670 | 63,266 | 23,691 | 10,139 | 4,614 | 9,990 | 3,613 | 3,388 | 5,414 | - | 8,977 | 10,102 | - | - | 250,165 |
West Lothian | 164,821 | 17,276 | 72,789 | 26,738 | 6,409 | 19,800 | 20,497 | 8,631 | 14,683 | 24,231 | - | 17,908 | 8,066 | - | - | 401,849 |
1. For the following councils, it is not possible to compare 2009-10 expenditure on services in which they have PPP/PFI schemes with previously published figures. The councils and the services affected are as follows: Aberdeen City (Education), Aberdeenshire (Education), Angus (Education, Social Work, Roads & Transport), Argyll & Bute (Education), Clackmannanshire (Education), Dumfries & Galloway (Education, Environmental Services), Dundee City (Education), East Ayrshire (Education), East Dunbartonshire (Education), East Lothian (Education), East Renfrewshire (Education, Roads & Transport), Edinburgh City (Education, Social Work), Falkirk (Education), Fife (Education, Culture & Related Services), Glasgow City (Education), Highland (Education), Inverclyde (Education), Midlothian (Education), North Ayrshire (Education), North Lanarkshire (Education), Perth & Kinross (Education, Roads & Transport), Renfrewshire (Education), Scottish Borders (Education), South Ayrshire (Education), South Lanarkshire (Education), Stirling (Education), West Dunbartonshire (Education), West Lothian (Education).
2. Police and fire expenditure is apportioned to councils using the amount that the Joint Boards requisition from them
3. Regional Transport Partnerships expenditure is apportioned to councils by population (GROS 2010 mid year estimates)
4. Including general fund contributions to transport (LA and non LA).
5. Expenditure on council tax and non-domestic valuation and registration of electors is apportioned to councils using the amount that the Valuation Joint Boards requisition from them.
Contact
Email: Bruce Golding
There is a problem
Thanks for your feedback