Recorded Crime in Scotland, 2011-12
Recorded Crime in Scotland for 2011-12
Table A1: Crimes and offences1 recorded and cleared up by the police, 2007-08 to 2011-12
Number | |||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
---|---|---|---|---|---|
Police strength at end financial year (full-time equivalent - FTE) |
16,222 | 17,048 | 17,409 | 17,263 | 17,436 |
Number of crimes recorded1,2 | 385,509 | 377,433 | 338,124 | 323,247 | 314,186 |
Crimes recorded per 1,000 population | 75 | 73 | 65 | 62 | 60 |
Crimes recorded per FTE police officer | 24 | 22 | 19 | 19 | 18 |
Number of crimes cleared up1,2 | 184,631 | 184,719 | 166,680 | 156,943 | 155,264 |
Crimes cleared up per FTE police officer | 11 | 11 | 10 | 9 | 9 |
Number of offences recorded1,3 | 572,094 | 560,291 | 563,666 | 530,249 | 544,033 |
Offences recorded per 1,000 population | 111 | 108 | 109 | 102 | 104 |
Offences recorded per FTE police officer | 35 | 33 | 32 | 31 | 31 |
Number of offences cleared up1,3 | 534,031 | 518,629 | 522,896 | 490,680 | 507,818 |
Offences cleared up per FTE police officer | 33 | 30 | 30 | 28 | 29 |
Notes:
1. Overall totals of Crimes and Offences for 2009-10 and 2010-11 have been affected by changes to the categories of Other sexual offences and Other miscellaneous offences. From 2011-12 onwards, the offence of Taking, distribution, possession etc. of indecent photos of children has been reclassified as a Sexual offence.
2. Overall total of Crimes for 2009-10 have been revised following the submission of amended data from Central Scotland Police.
3. Overall total of Offences for 2007-08 have been revised following the submission of amended data from Fife Constabulary.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback