Educational Outcomes for Scotland's Looked After Children 2010/11
This document is the second in a series of an annual summary of the educational outcomes of Scotland's looked after children.
Table 4 shows that the overall exclusion rate for looked after children was 326 per 1,000 looked after children, compared with 40 exclusions per 1,000 pupils for all school children. This is a fall from 365 exclusions per 1,000 looked after children and 45 exclusions per 1,000 pupils for all school children in 2009/10, which is a drop of 39 per 1,000 compared to the previous academic year for looked after children.
Please note that exclusion rates in table 4 are based on the number of exclusions, not the number of children excluded (i.e. a child who is excluded more than once during the school year will be multiple counted).
Table 4: Cases of Exclusion rate per 1,000 pupils by all pupils, looked after children and stage, 2009/10 and 2010/11
2009/10 | 2010/11 | |||
---|---|---|---|---|
All Pupils | Looked After Children | All Pupils | Looked After Children | |
Stage | Total | Total | Total | Total |
P1 | 3 | 32 | 3 | 17 |
P2 | 5 | 56 | 4 | 67 |
P3 | 7 | 82 | 7 | 56 |
P4 | 11 | 108 | 11 | 60 |
P5 | 15 | 131 | 15 | 139 |
P6 | 18 | 190 | 18 | 139 |
P7 | 25 | 238 | 23 | 176 |
S1 | 72 | 757 | 64 | 569 |
S2 | 118 | 881 | 103 | 774 |
S3 | 144 | 793 | 130 | 810 |
S4 | 88 | 368 | 81 | 392 |
S5 | 15 | 59* | 13 | 58 |
S6 | 5 | 4 | 0 | |
Primary | 12 | 123 | 11 | 96 |
Secondary | 82 | 642 | 72 | 588 |
Special | 174 | 591 | 148 | 516 |
Scotland | 45 | 365 | 40 | 326 |
Contact
Email: Denise Macleod
There is a problem
Thanks for your feedback