Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 5a: Percentage of Fire and Rescue Services workforce by gender within each type of staffing as of 31 March 2012 - Fire and Rescue Service
Percentage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wholetime operational | Retained Duty System | Control | Support Staff | Volunteer (1) | All Staff | All Staff (excluding volunteers) | ||||||||
Fire and Rescue Service | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
Central | 3.3 | 96.7 | 4.9 | 95.1 | 58.8 | 41.2 | 60.0 | 40.0 | - | - | 11.6 | 88.4 | 11.6 | 88.4 |
Dumfries and Galloway | 7.9 | 92.1 | 7.8 | 92.2 | 100.0 | - | 66.7 | 33.3 | 25.0 | 75.0 | 15.2 | 84.8 | 15.1 | 84.9 |
Fife | 4.8 | 95.2 | 5.4 | 94.6 | 81.0 | 19.0 | 67.5 | 32.5 | - | - | 13.0 | 87.0 | 13.0 | 87.0 |
Grampian | 3.2 | 96.8 | 5.9 | 94.1 | 83.9 | 16.1 | 53.5 | 46.5 | 18.5 | 81.5 | 12.9 | 87.1 | 12.7 | 87.3 |
Highlands and Islands | 0.8 | 99.2 | 7.6 | 92.4 | 89.5 | 10.5 | 57.0 | 43.0 | 11.4 | 88.6 | 11.3 | 88.7 | 11.3 | 88.7 |
Lothian and Borders | 6.0 | 94.0 | 5.2 | 94.8 | 90.9 | 9.1 | 58.4 | 41.6 | - | - | 15.1 | 84.9 | 15.1 | 84.9 |
Strathclyde | 2.3 | 97.7 | 4.3 | 95.7 | 90.8 | 9.2 | 56.1 | 43.9 | 12.6 | 87.4 | 15.0 | 85.0 | 15.2 | 84.8 |
Tayside | 4.4 | 95.6 | 3.3 | 96.7 | 81.8 | 18.2 | 58.2 | 41.8 | 15.4 | 84.6 | 11.7 | 88.3 | 11.5 | 88.5 |
Scotland | 3.6 | 96.4 | 6.0 | 94.0 | 86.3 | 13.7 | 57.1 | 42.9 | 12.9 | 87.1 | 13.7 | 86.3 | 13.8 | 86.2 |
Notes
Percentage calculated on headcount figures
(1) - this also includes staff who are in Community Response Units (CRU)
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback