Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 14a: Number of fire safety audits, enforcement and prohibition notices with average times in 2011-12 - Scotland
Type A audit | Type B audit | Enforcement Notice | Prohibition Notice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Premises | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Total hours | Percentage of Type A audits | Average time of Type A audit | Average time of Type B audit | Percentage of Type B audits where notices have been issued | Average time of enforcement notices | Average time of prohibition notices |
Hospital | 190 | 1,331.75 | 7 | 77.75 | 1 | 7.75 | - | - | 1,417.25 | 96.4 | 7.0 | 11.1 | 14.3 | 7.8 | - |
Care home | 1,150 | 7,568.00 | 136 | 3,165.00 | 7 | 29.50 | - | - | 10,762.50 | 89.4 | 6.6 | 23.3 | 5.1 | 4.2 | - |
Houses in multiple occupation | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Hostel | 125 | 634.25 | 13 | 55.50 | 1 | 0.50 | 1 | 6.00 | 696.25 | 90.6 | 5.1 | 4.3 | 15.4 | 0.5 | 6.0 |
Hotels | 946 | 6,264.00 | 135 | 1,641.75 | 13 | 127.25 | 5 | 32.50 | 8,065.50 | 87.5 | 6.6 | 12.2 | 13.3 | 9.8 | 6.5 |
Other sleeping accommodation | 385 | 1,717.75 | 45 | 295.75 | 2 | 2.00 | - | - | 2,015.50 | 89.5 | 4.5 | 6.6 | 4.4 | 1.0 | - |
Further education | 46 | 253.00 | 3 | 24.50 | - | - | - | - | 277.50 | 93.9 | 5.5 | 8.2 | - | - | - |
Public building | 70 | 509.75 | 7 | 44.00 | 1 | 2.50 | - | - | 556.25 | 90.9 | 7.3 | 6.3 | 14.3 | 2.5 | - |
Licensed premises | 878 | 5,396.00 | 136 | 758.00 | 3 | 16.50 | 5 | 26.00 | 6,196.50 | 86.6 | 6.1 | 5.6 | 5.9 | 5.5 | 5.2 |
Schools | 254 | 1,806.50 | 37 | 217.75 | - | - | - | - | 2,024.25 | 87.3 | 7.1 | 5.9 | - | - | - |
Shops | 1,568 | 9,051.25 | 51 | 692.50 | 7 | 60.00 | 6 | 23.50 | 9,827.25 | 96.8 | 5.8 | 13.6 | 25.5 | 8.6 | 3.9 |
Other premises open to public | 239 | 1,832.50 | 21 | 120.50 | 2 | 6.00 | 3 | 28.00 | 1,987.00 | 91.9 | 7.7 | 5.7 | 23.8 | 3.0 | 9.3 |
Factories or warehouse | 263 | 1,765.25 | 25 | 517.25 | 2 | 10.25 | 3 | 15.00 | 2,307.75 | 91.3 | 6.7 | 20.7 | 20.0 | 5.1 | 5.0 |
Offices | 436 | 2,709.00 | 47 | 181.25 | - | - | 1 | 4.00 | 2,894.25 | 90.3 | 6.2 | 3.9 | 2.1 | - | 4.0 |
Other workplace | 279 | 1,184.00 | 63 | 154.00 | 1 | 5.00 | 2 | 9.25 | 1,352.25 | 81.6 | 4.2 | 2.4 | 4.8 | 5.0 | 4.6 |
Total | 6,829 | 42,023.00 | 726 | 7,945.50 | 40 | 267.25 | 26 | 144.25 | 50,380.00 | 90.4 | 6.2 | 10.9 | 9.1 | 6.7 | 5.5 |
Notes
Hours - are recorded in decimals
Type A and B audits are introduced for statistical reporting - see notes on statistics paragraphs: 6.5.12, 6.5.13
^ - The data excludes houses in multiple occupation, please see section 3.3 for more detail
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback