Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 15d: Number and hours of prohibition notices in 2011-12 - Fire and Rescue Service(2)
Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Dumfries and Galloway | Fife | Grampian | Highlands and Islands | Lothian and Borders | Strathclyde | Tayside | Scotland | ||||||||||
Type of Premises | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours | Number | Hours |
Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Care home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Houses in multiple occupation | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Hostel | - | - | - | - | - | - | - | - | - | - | 1 | 6.00 | - | - | - | - | 1 | 6.00 |
Hotels | 1 | 4.00 | - | - | - | - | 2 | 22.50 | - | - | 1 | 4.00 | 1 | 2.00 | - | - | 5 | 32.50 |
Other sleeping accommodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Further education | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Public building | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Licensed premises | - | - | - | - | - | - | 1 | 11.00 | - | - | - | - | 3 | 12.00 | 1 | 3.00 | 5 | 26.00 |
Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shops | 2 | 9.00 | - | - | - | - | - | - | 1 | 1.00 | - | - | 2 | 9.00 | 1 | 4.50 | 6 | 23.50 |
Other premises open to public | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 28.00 | - | - | 3 | 28.00 |
Factories or warehouse | - | - | - | - | 1 | 7.00 | - | - | - | - | - | - | 2 | 8.00 | - | - | 3 | 15.00 |
Offices | - | - | - | - | - | - | - | - | - | - | 1 | 4.00 | - | - | - | - | 1 | 4.00 |
Other workplace | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9.25 | - | - | 2 | 9.25 |
Total | 3 | 13.00 | - | - | 1 | 7.00 | 3 | 33.50 | 1 | 1.00 | 3 | 14.00 | 13 | 68.25 | 2 | 7.50 | 26 | 144.25 |
Notes
Hours - are recorded in decimals
^ - The data excludes houses in multiple occupation, please see section 3.3 for more detail
(1) - see notes on statistics, paragraph 6.5.14
(2) - see notes on statistics, paragraph 6.5.15
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback