Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 17a: Percentage of risk level within each non-domestic premise type audited in 2011-12 - Scotland (1)(2)
Percentage | ||||||
---|---|---|---|---|---|---|
Premises | Well below Average | Below Average | Average | Above Average | Well above Average | Total |
Hospital | - | - | 42.6 | 46.7 | 10.7 | 100.0 |
Care home | 0.2 | 10.9 | 48.3 | 38.6 | 2.0 | 100.0 |
Hostel | 1.4 | 2.2 | 39.1 | 56.5 | 0.7 | 100.0 |
Houses of multiple occupation | ^ | ^ | ^ | ^ | ^ | ^ |
Licensed premises | 0.6 | 29.4 | 65.0 | 4.9 | 0.1 | 100.0 |
Other premises open to public | 1.9 | 29.6 | 63.1 | 5.0 | 0.4 | 100.0 |
Other sleeping accommodation | 2.3 | 10.9 | 62.1 | 23.7 | 0.9 | 100.0 |
Hotels | 0.3 | 2.3 | 62.2 | 33.9 | 1.4 | 100.0 |
Shops | 5.7 | 29.8 | 34.5 | 29.6 | 0.4 | 100.0 |
Further education | 2.0 | 51.0 | 42.9 | 4.1 | - | 100.0 |
Public building | 2.6 | 27.3 | 62.3 | 7.8 | - | 100.0 |
Schools | 11.7 | 43.0 | 37.5 | 7.6 | 0.3 | 100.0 |
Factories or warehouse | 11.1 | 42.0 | 42.7 | 3.8 | 0.3 | 100.0 |
Offices | 18.4 | 45.1 | 33.7 | 2.3 | 0.4 | 100.0 |
Other workplace | 17.8 | 45.0 | 34.5 | 2.3 | 0.3 | 100.0 |
Total | 4.5 | 23.0 | 48.5 | 23.0 | 1.1 | 100.0 |
Notes
^ - The data excludes houses in multiple occupation, please see section 3.3 for more detail
The non-shaded areas represent were the majority of risk levels will be reported for a particular type of premises.
(1) - For Grampian FRS, some audits risks where unable to be classified, for some categories of premises a statistical imputation has been applied to allow these figure to summate to the previous tables. See section 6.3.4
(2) - For Strathclyde FRS, a small number of audit risk categories where unable to be classified, for some categories of premises a statistical imputation has been applied to allow these figure to summate to the previous tables. See section 6.3.4
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback