The Scottish Health Survey 2011 - volume 2: children
Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.
Table 5.3 Children's body mass index (BMI), 2008-2011 combined, by age and sex
Aged 2-15 with both valid height and weight measurements a | 2008-2011 combined | |||||||
BMI status (National BMI percentiles) | Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | ||
% | % | % | % | % | % | % | % | |
Boys | ||||||||
Underweightb | 2.0 | 2.7 | 1.9 | 1.7 | 1.5 | 2.9 | 2.6 | 2.2 |
Healthy weightc | 65.0 | 71.3 | 74.1 | 64.7 | 56.6 | 62.4 | 63.0 | 65.1 |
Overweightd | 17.9 | 17.2 | 13.7 | 16.1 | 16.0 | 17.8 | 16.1 | 16.4 |
Obesee | 10.1 | 3.5 | 4.5 | 7.4 | 10.0 | 5.4 | 9.6 | 7.2 |
Morbidly obesef | 5.1 | 5.4 | 5.9 | 10.1 | 15.9 | 11.5 | 8.6 | 9.1 |
Outwith healthy rangeg | 35.0 | 28.7 | 25.9 | 35.3 | 43.4 | 37.6 | 37.0 | 34.9 |
Overweight (including obese)h | 33.0 | 26.1 | 24.0 | 33.6 | 41.9 | 34.7 | 34.4 | 32.7 |
Girls | ||||||||
Underweightb | 1.3 | 1.0 | 1.5 | 1.8 | 3.7 | 3.7 | 1.8 | 2.2 |
Healthy weightc | 72.9 | 71.6 | 78.1 | 70.4 | 68.0 | 62.9 | 66.4 | 69.8 |
Overweightd | 16.3 | 13.9 | 10.9 | 12.4 | 13.0 | 16.5 | 16.3 | 14.2 |
Obesee | 6.6 | 5.8 | 4.6 | 9.3 | 6.5 | 7.9 | 6.9 | 6.8 |
Morbidly obesef | 2.9 | 7.8 | 4.8 | 6.2 | 8.8 | 9.0 | 8.6 | 7.0 |
Outwith healthy rangeg | 27.1 | 28.4 | 21.9 | 29.6 | 32.1 | 37.1 | 33.6 | 30.2 |
Overweight (including obese)h | 25.8 | 27.4 | 20.3 | 27.9 | 28.3 | 33.4 | 31.8 | 28.0 |
All children | ||||||||
Underweightb | 1.7 | 1.8 | 1.7 | 1.7 | 2.6 | 3.3 | 2.3 | 2.2 |
Healthy weightc | 68.8 | 71.4 | 75.9 | 67.7 | 62.3 | 62.6 | 64.6 | 67.4 |
Overweightd | 17.1 | 15.5 | 12.4 | 14.2 | 14.5 | 17.2 | 16.2 | 15.3 |
Obesee | 8.4 | 4.7 | 4.5 | 8.4 | 8.3 | 6.6 | 8.4 | 7.0 |
Morbidly obesef | 4.0 | 6.6 | 5.4 | 8.1 | 12.3 | 10.3 | 8.6 | 8.1 |
Outwith healthy rangeg | 31.2 | 28.6 | 24.1 | 32.4 | 37.7 | 37.4 | 35.4 | 32.6 |
Overweight (including obese)h | 29.5 | 26.8 | 22.3 | 30.6 | 35.1 | 34.1 | 33.2 | 30.4 |
Bases (weighted): | ||||||||
Boys | 348 | 379 | 427 | 370 | 448 | 456 | 426 | 2854 |
Girls | 328 | 412 | 360 | 401 | 447 | 413 | 374 | 2736 |
All children | 676 | 791 | 787 | 771 | 895 | 869 | 800 | 5589 |
Bases (unweighted): | ||||||||
Boys | 364 | 393 | 441 | 390 | 416 | 426 | 420 | 2850 |
Girls | 358 | 428 | 338 | 371 | 418 | 404 | 384 | 2701 |
All children | 722 | 821 | 779 | 761 | 834 | 830 | 804 | 5551 |
a Children whose BMI was more than 3 standard deviations above or below the norm for their age were excluded from the table.
b BMI at or below 5th percentile.
c BMI above 5th percentile, below 85th percentile.
d BMI at or above 85th percentile, below 95th percentile.
e BMI at or above 95th percentile, below 98th percentile.
f BMI at or above 98th percentile.
g BMI at or below 5th percentile, at or above 85th percentile.
h BMI at or above 85th percentile.
Contact
Email: Julie Ramsay
There is a problem
Thanks for your feedback