The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 8.4 Blood pressure level, 1998, 2003, 2008/2009 combined, 2010/2011 combined, by age and sex

Aged 16 and over and with a valid blood pressure reading and data on medication
1998, 2003, 2008/2009 combined, 2010/2011 combined

Blood pressure level Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total
16-74
% % % % % % % % %
Men
Normotensive
1998 94.7 92.8 88.6 74.5 55.2 42.9 n/a 77.7 n/a
2003 88.4 85.5 79.2 73.1 48.4 39.4 23.0 70.6 67.0
2008/2009 [90.6] 87.1 77.8 67.8 47.2 28.1 33.4 68.1 65.5
2010/2011 86.4 83.7 75.6 70.9 56.3 39.0 30.6 70.1 67.0
Hypertensive controlled
1998 - 0.1 1.4 4.9 6.5 7.2 n/a 3.0 n/a
2003 0.7 - 2.5 4.0 13.7 13.7 13.5 5.3 5.9
2008/2009 - 0.4 1.7 7.3 19.1 20.9 18.1 7.6 8.4
2010/2011 3.6 - 2.0 6.1 12.5 14.6 28.8 6.0 7.8
Hypertensive uncontrolled
1998 - 0.3 1.0 2.8 8.8 14.2 n/a 3.7 n/a
2003 - 0.3 0.5 5.7 7.3 17.3 29.1 4.5 6.3
2008/2009 - - 3.0 7.6 5.8 23.9 19.4 5.9 6.9
2010/2011 - - 0.8 5.0 13.6 18.3 18.8 5.7 6.7
Hypertensive untreated
1998 5.3 6.7 9.0 17.8 29.4 35.7 n/a 15.6 n/a
2003 10.9 14.2 17.9 17.1 30.6 29.6 34.5 19.6 20.7
2008/2009 [9.4] 12.5 17.6 17.3 27.9 27.1 29.1 18.4 19.2
2010/2011 10.0 16.3 21.6 18.1 17.7 28.1 21.8 18.2 18.5
Total with hypertension
1998 5.3 7.7 11.3 25.5 44.8 57.0 n/a 22.3 n/a
2003 11.9 14.8 20.8 27.1 51.4 60.4 77.0 29.5 33.0
2008/2009 [9.4] 12.9 22.2 32.2 52.8 71.9 66.6 31.9 34.5
2010/2011 13.6 16.3 24.4 29.1 43.7 61.0 69.4 29.9 33.0
Women
Normotensive
1998 98.9 98.2 93.5 76.6 53.2 37.4 n/a 78.8 n/a
2003 98.1 94.5 83.4 72.4 50.9 31.9 22.8 73.3 67.3
2008/2009 99.3 95.0 89.1 69.1 52.4 33.3 29.1 73.5 68.6
2010/2011 94.0 97.8 86.8 73.7 49.2 34.9 22.8 73.4 68.0
Hypertensive controlled
1998 0.2 0.3 2.1 4.6 12.4 9.3 n/a 4.4 n/a
2003 - - 1.6 6.4 12.6 18.6 15.3 6.0 7.2
2008/2009 - - 2.2 9.1 11.5 20.1 21.4 7.0 8.6
2010/2011 - 0.6 0.5 4.5 14.3 18.4 22.0 6.1 7.8
Hypertensive uncontrolled
1998 - 0.3 - 2.8 10.0 14.8 n/a 4.0 n/a
2003 - - 0.9 3.8 12.6 22.5 31.7 5.9 9.0
2008/2009 - - - 4.9 11.1 19.6 29.3 5.6 8.2
2010/2011 - - 2.0 4.2 9.8 21.1 32.1 5.8 8.6
Hypertensive untreated
1998 0.9 1.2 4.4 16.1 24.4 38.7 n/a 12.8 n/a
2003 1.9 5.5 14.1 17.4 23.8 27.0 30.2 14.8 16.6
2008/2009 0.7 5.0 8.7 16.9 25.0 27.0 20.2 14.0 14.7
2010/2011 6.0 1.7 10.7 17.6 26.7 25.6 23.1 14.8 15.7
Total with hypertension
1998 1.1 1.8 6.5 23.4 46.7 62.8 n/a 21.2 n/a
2003 1.9 5.5 16.6 27.4 49.1 68.1 77.2 26.7 32.7
2008/2009 0.7 5.0 10.9 30.9 47.6 66.7 70.9 26.5 31.4
2010/2011 6.0 2.2 13.2 26.3 50.8 65.1 77.2 26.6 32.0
Bases (weighted):
Men 1998 491 685 692 612 489 387 n/a 3356 n/a
Men 2003 294 296 403 350 314 226 149 1883 2032
Men 2008/2009 122 150 159 154 146 101 67 831 899
Men 2010/2011 117 138 133 139 133 91 64 751 815
Women 1998 466 650 680 610 491 432 n/a 3329 n/a
Women 2003 315 348 440 373 340 285 281 2101 2383
Women 2008/2009 123 143 165 183 155 119 110 889 998
Women 2010/2011 113 129 143 157 139 106 93 785 879
Bases (unweighted):
Men 1998 273 549 636 541 549 470 n/a 3018 n/a
Men 2003 142 209 369 328 377 301 207 1726 1933
Men 2008/2009 48 91 137 140 178 154 91 748 839
Men 2010/2011 54 84 113 137 144 121 83 653 736
Women 1998 353 677 741 684 607 647 n/a 3709 n/a
Women 2003 181 299 493 454 478 351 282 2256 2538
Women 2008/2009 81 125 189 188 217 170 114 970 1084
Women 2010/2011 71 124 156 208 170 140 109 869 978

Contact

Email: Julie Ramsay

Back to top