Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12
Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12
Table 21b Action taken by the police against identified perpetrators of crimes/offences cleared up by the police, by police force area, 2011-12
Number
Referral to procurator fiscal | Police warning | Other action1 | No further action | Not recorded | TOTAL | |
---|---|---|---|---|---|---|
Central | 1,152 | 11 | 301 | 144 | - | 1,608 |
Dumfries & Galloway | 396 | 1 | 58 | 22 | - | 477 |
Fife | 1,607 | 6 | 404 | 99 | - | 2,116 |
Grampian | 1,393 | 2 | 800 | 364 | 9 | 2,568 |
Lothian & Borders | 2,360 | - | 974 | 9 | 7 | 3,350 |
Northern | 932 | 6 | 102 | 18 | - | 1,058 |
Strathclyde | 15,709 | 7 | 2,894 | 127 | 43 | 18,780 |
Tayside | 1,414 | 6 | 1 | 991 | - | 2,412 |
Scotland | 24,963 | 39 | 5,534 | 1,774 | 59 | 32,369 |
1. 'Other action' includes, for example, referrals to support groups such as victim support.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback