Publication - Statistics
Home Care Services, Scotland, 2012
Presents information on home care services provided or purchased by Local Authorities in Scotland.
Annex, Table 1 - Total Number of Home Care Clients and Hours of Service Provided by Local Authority, 2007-2012
Local Authority | Number of clients receiving a service | Total hours of service provided or purchased by LA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
Aberdeen City | 2,945 | 2,449 | 2,013 | 1,901 | 1,931 | 1,995 | 22,831 | 17,414 | 15,176 | 15,598 | 16,230 | 16,499 | |
Aberdeenshire | 2,366 | 2,525 | 2,634 | 2,396 | 2,153 | 2,121 | 22,619 | 22,331 | 21,452 | 19,530 | 14,759 | 15,340 | |
Angus | 2,024 | 1,886 | 1,831 | 1,778 | 1,659 | 1,554 | 7,288 | 6,264 | 6,462 | 6,556 | 6,295 | 6,597 | |
Argyll & Bute | 816 | 838 | 748 | 817 | 829 | 898 | 8,216 | 8,577 | 7,843 | 8,224 | 8,624 | 9,674 | |
Clackmannanshire | 796 | 829 | 786 | 743 | 709 | 684 | 8,196 | 8,040 | 6,877 | 6,694 | 6,498 | 6,668 | |
Dumfries & Galloway | 2,309 | 2,070 | 1,900 | 2,409 | 2,338 | 2,479 | 26,237 | 21,167 | 20,674 | 34,998 | 31,189 | 43,781 | |
Dundee City | 2,061 | 2,173 | 2,216 | 2,205 | 2,149 | 1,882 | 13,037 | 14,026 | 15,306 | 15,234 | 14,976 | 14,885 | |
East Ayrshire | 1,941 | 2,111 | 2,059 | 1,918 | 1,834 | 2,065 | 25,246 | 26,381 | 26,241 | 24,514 | 18,898 | 26,673 | |
East Dunbartonshire | 1,359 | 1,420 | 1,482 | 1,490 | 1,402 | 1,240 | 13,590 | 13,272 | 16,376 | 16,566 | 16,919 | 16,731 | |
East Lothian | 1,513 | 1,499 | 1,557 | 1,560 | 1,589 | 1,606 | 17,658 | 18,945 | 16,607 | 19,451 | 19,847 | 22,166 | |
East Renfrewshire | 991 | 932 | 943 | 955 | 986 | 1,022 | 6,357 | 6,341 | 6,866 | 8,077 | 8,348 | 8,627 | |
Edinburgh, City of | 4,944 | 4,664 | 4,571 | 4,596 | 4,379 | 4,233 | 41,440 | 41,307 | 38,512 | 44,067 | 44,731 | 44,236 | |
Eilean Siar | 660 | 590 | 586 | 571 | 531 | 544 | 5,460 | 5,134 | 5,262 | 5,794 | 5,120 | 5,122 | |
Falkirk | 2,334 | 2,325 | 2,445 | 2,594 | 2,368 | 2,385 | 22,037 | 22,287 | 23,311 | 24,293 | 23,399 | 22,505 | |
Fife | 7,265 | 6,489 | 6,002 | 4,834 | 4,439 | 4,289 | 68,913 | 76,025 | 72,859 | 64,939 | 93,610 | 89,067 | |
Glasgow City | 8,586 | 8,264 | 8,284 | 7,899 | 7,253 | 6,981 | 83,724 | 81,971 | 80,050 | 77,805 | 71,170 | 70,656 | |
Highland | 2,252 | 2,105 | 2,073 | 2,038 | 2,051 | 1,981 | 15,134 | 12,426 | 12,182 | 12,872 | 14,902 | 14,869 | |
Inverclyde | 1,343 | 1,383 | 1,422 | 1,396 | 1,276 | 1,252 | 14,253 | 14,865 | 14,860 | 14,913 | 11,465 | 11,163 | |
Midlothian | 1,147 | 1,128 | 1,086 | 981 | 993 | 1,035 | 11,031 | 12,829 | 12,302 | 10,719 | 10,981 | 10,682 | |
Moray | 1,320 | 1,305 | 1,312 | 1,179 | 1,197 | 1,211 | 8,671 | 8,378 | 12,456 | 10,558 | 10,339 | 10,522 | |
North Ayrshire | 1,402 | 1,564 | 1,654 | 1,420 | 1,427 | 1,850 | 10,327 | 12,320 | 12,991 | 11,025 | 11,251 | 25,546 | |
North Lanarkshire | 4,247 | 4,014 | 3,944 | 3,690 | 3,430 | 3,308 | 35,053 | 33,813 | 34,833 | 34,911 | 29,974 | 27,409 | |
Orkney Islands | 414 | 284 | 275 | 286 | 260 | 241 | 2,248 | 2,194 | 1,886 | 1,819 | 1,582 | 1,536 | |
Perth & Kinross | 1,194 | 1,201 | 1,216 | 1,527 | 1,521 | 1,357 | 8,593 | 8,903 | 9,015 | 11,607 | 11,907 | 10,717 | |
Renfrewshire | 2,305 | 2,318 | 2,457 | 2,222 | 1,818 | 1,832 | 16,918 | 14,654 | 14,276 | 12,673 | 27,770 | 28,452 | |
Scottish Borders | 1,389 | 1,337 | 1,444 | 1,391 | 1,375 | 1,417 | 9,326 | 9,141 | 10,172 | 10,876 | 9,900 | 10,710 | |
Shetland Islands | 491 | 453 | 478 | 472 | 500 | 470 | 2,854 | 2,870 | 3,075 | 3,275 | 3,771 | 3,089 | |
South Ayrshire | 1,908 | 2,045 | 2,173 | 2,216 | 2,437 | 2,273 | 32,753 | 35,859 | 36,791 | 37,167 | 39,957 | 37,689 | |
South Lanarkshire | 3,845 | 3,835 | 4,131 | 4,084 | 3,965 | 3,936 | 51,368 | 54,177 | 52,088 | 57,553 | 55,903 | 54,399 | |
Stirling | 977 | 1,145 | 1,090 | 1,211 | 1,244 | 1,216 | 10,875 | 14,562 | 13,878 | 16,681 | 17,099 | 18,547 | |
West Dunbartonshire | 2,065 | 2,019 | 1,890 | 1,769 | 1,667 | 1,646 | 13,575 | 13,562 | 12,915 | 12,800 | 12,143 | 12,774 | |
West Lothian | 1,501 | 1,559 | 1,629 | 1,676 | 1,750 | 1,829 | 9,214 | 10,980 | 12,134 | 14,646 | 14,306 | 15,563 | |
SCOTLAND | 70,710 | 68,759 | 68,331 | 66,224 | 63,460 | 62,832 | 645,041 | 651,014 | 645,727 | 666,434 | 683,862 | 712,894 |
Source: Home Care Statistical Return
Contact
Email: Steven Gillespie
There is a problem
Thanks for your feedback