Publication - Statistics
Home Care Services, Scotland, 2012
Presents information on home care services provided or purchased by Local Authorities in Scotland.
Annex, Table 4 - Distribution of Clients by Level of Service, 2000-2012
Level of Service | Last week in March | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
More than 10 hours | 15% | 18% | 21% | 23% | 24% | 25% | 26% | 28% | 30% | 30% | 31% | 33% | 34% |
Between 4 and 10 hours | 31% | 30% | 30% | 29% | 30% | 30% | 29% | 30% | 30% | 31% | 30% | 32% | 32% |
Less than 4 hours | 54% | 52% | 49% | 48% | 46% | 45% | 45% | 42% | 40% | 39% | 38% | 36% | 34% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Source: Home Care Statistical Return
Contact
Email: Steven Gillespie
There is a problem
Thanks for your feedback