Criminal Proceedings in Scotland 2011-12
This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.
Table 10(b) People receiving a custodial sentence by gender, main crime/offence and length of sentence, 2011-12
Main crime or offence | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1,2 | (Percentages) | Total1 | (Percentages) | |||||||||
Up to3 months | Over 3 months to 6 months | Over 6 months to 2 years | Over 2 years to less than 4 years | 4 years and over including life etc | Up to3 months | Over 3 months to 6 months | Over 6 months to 2 years | Over 2 years to less than 4 years | 4 years and over including life etc | |||
All Crimes and offences | 14,506 | 28 | 39 | 25 | 5 | 3 | 1,361 | 38 | 40 | 17 | 2 | 2 |
All crimes | 9,763 | 27 | 34 | 27 | 7 | 4 | 984 | 40 | 36 | 19 | 3 | 4 |
Non-sexual crimes of violence | 1,347 | 1 | 5 | 49 | 22 | 22 | 96 | 3 | 8 | 49 | 16 | 24 |
Homicide | 81 | - | - | 9 | 5 | 86 | 11 | - | - | - | - | 100 |
Serious assault and attempted murder | 769 | 1 | 2 | 53 | 23 | 21 | 49 | 2 | - | 53 | 20 | 24 |
Robbery | 424 | 1 | 7 | 50 | 26 | 15 | 31 | 3 | 19 | 61 | 16 | - |
Other violence | 73 | 11 | 32 | 41 | 7 | 10 | 5 | 20 | 40 | 40 | - | - |
Crimes of indecency | 202 | 2 | 11 | 29 | 22 | 36 | 5 | 20 | 40 | 20 | - | 20 |
Rape and attempted rape | 45 | - | 2 | 11 | 4 | 82 | - | - | - | - | - | 100 |
Sexual assault | 66 | 2 | 9 | 32 | 26 | 32 | 1 | - | - | - | - | - |
Offences associated with prostitution | 2 | - | - | 50 | 50 | - | 2 | - | 50 | 50 | - | - |
Other indecency | 89 | 4 | 17 | 35 | 28 | 16 | 2 | 50 | 50 | - | - | - |
Crimes of dishonesty | 4,042 | 31 | 47 | 20 | 2 | - | 555 | 46 | 45 | 10 | - | - |
Housebreaking | 791 | 10 | 42 | 42 | 5 | - | 17 | 18 | 65 | 18 | - | - |
Theft by opening a lockfast place | 111 | 12 | 60 | 28 | - | - | 3 | - | - | 100 | - | - |
Theft from a motor vehicle | 112 | 21 | 63 | 15 | 1 | - | - | - | - | - | - | - |
Theft of a motor vehicle | 130 | 23 | 49 | 26 | 2 | - | 1 | 100 | - | - | - | - |
Shoplifting | 1,629 | 44 | 48 | 8 | - | - | 384 | 52 | 45 | 4 | - | - |
Other theft | 727 | 27 | 49 | 23 | 1 | - | 93 | 39 | 46 | 15 | - | - |
Fraud | 158 | 17 | 51 | 28 | 4 | 1 | 34 | 26 | 41 | 32 | - | - |
Other dishonesty | 384 | 42 | 40 | 17 | 1 | - | 23 | 30 | 35 | 35 | - | - |
Fire-raising, vandalism, etc | 418 | 33 | 44 | 19 | 3 | 2 | 24 | 42 | 33 | 25 | - | - |
Fire-raising | 51 | 2 | 20 | 45 | 18 | 16 | 8 | 13 | 25 | 63 | - | 2 |
Vandalism, etc | 367 | 37 | 47 | 15 | 1 | - | 16 | 56 | 38 | 6 | - | 1 |
Other crimes | 3,754 | 33 | 30 | 28 | 6 | 3 | 304 | 40 | 28 | 25 | 5 | - |
Crimes against public justice | 1,729 | 58 | 32 | 9 | 1 | - | 157 | 66 | 27 | 6 | 1 | 4 |
Handling an offensive weapon | 785 | 8 | 39 | 48 | 5 | - | 20 | 5 | 40 | 55 | - | - |
Drugs | 1,178 | 14 | 19 | 44 | 15 | 8 | 120 | 14 | 25 | 45 | 12 | - |
Other crime | 62 | 10 | 68 | 16 | 3 | 3 | 7 | - | 86 | 14 | - | - |
All offences | 4,743 | 28 | 48 | 21 | 1 | 1 | 377 | 34 | 52 | 14 | - | - |
Miscellaneous offences | 4,215 | 31 | 48 | 19 | 1 | 1 | 364 | 34 | 51 | 15 | - | - |
Common assault | 2,163 | 22 | 49 | 26 | 2 | 1 | 204 | 31 | 52 | 17 | - | - |
Breach of the peace, etc. | 1,688 | 39 | 48 | 13 | - | - | 111 | 47 | 47 | 6 | - | - |
Drunkenness | 4 | 75 | 25 | - | - | - | - | - | - | - | - | - |
Other offences | 360 | 40 | 44 | 10 | 1 | 4 | 49 | 16 | 57 | 24 | 2 | - |
Motor vehicle offences | 528 | 10 | 49 | 40 | - | - | 13 | 23 | 69 | 8 | - | - |
Dangerous and careless driving | 101 | 5 | 35 | 57 | 2 | 1 | 1 | - | 100 | - | - | - |
Drink/drug driving | 108 | 21 | 66 | 13 | - | - | 8 | 25 | 63 | 13 | - | - |
Speeding | - | - | - | - | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | 312 | 7 | 48 | 45 | - | - | 4 | 25 | 75 | - | - | - |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - | - | - |
Other vehicle | 7 | 43 | 57 | - | - | - | - | - | - | - | - | - |
1. Includes a small number of cases where sentence length is unknown.
2. Excludes a small number of cases which resulted in detention of a child aged under 16.
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback