Criminal Proceedings in Scotland 2011-12
This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.
Table 19 People given police disposals by disposal type, 2008-09 to 2011-12
Main crime or offence | 2008-091 | 2009-101 | 2010-111 | 2011-121 | % change 2010-11 to 2011-12 |
---|---|---|---|---|---|
All police disposals | 61,609 | 74,260 | 66,011 | 67,466 | 2 |
Anti-social Behaviour Fixed Penalty Notice (ASBFPN)2 | 48,462 | 61,234 | 54,345 | 53,624 | -1 |
Police Formal Adult Warning | 7,828 | 8,386 | 7,517 | 8,384 | 12 |
Police Restorative Justice Warning | 2,479 | 2,326 | 1,726 | 970 | -44 |
Other Police Warnings2 | 315 | 201 | 304 | 2,328 | 666 |
Warning Letter (Police/Children's Reporter)3 | 2,525 | 2,113 | 2,119 | 2,160 | 2 |
1. Includes a small number of records where age and/or gender are unknown.
2. Mainly verbal warnings, but also includes prostitute warnings and community warning notices.
3. Not possible to separately identify the numbers issued by the police or the children's reporter.
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback