Criminal Proceedings in Scotland 2011-12

This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.


Table 2a People proceeded against in court by main crime/offence and outcome of court proceedings, 2011-12

Main crime or offence1 PNGA2,3 or deserted 4 Acquitted not guilty Acquitted not proven Charge proved Total
All Crimes and offences 10,903 4,505 992 108,336 124,736
All crimes 5,143 1,500 410 39,185 46,238
Non-sexual crimes of violence 378 439 150 2,430 3,397
Homicide 7 11 5 114 137
Serious assault and attempted murder 217 340 119 1,345 2,021
Robbery 104 45 16 590 755
Other violence 50 43 10 381 484
Crimes of indecency 53 97 38 783 971
Rape and attempted rape 8 20 16 50 94
Sexual assault 9 46 12 149 216
Offences associated with prostitution 7 10 - 200 217
Other indecency 29 21 10 384 444
Crimes of dishonesty 1,971 244 51 14,767 17,033
Housebreaking 314 58 10 1,494 1,876
Theft by opening a lockfast place 43 4 - 292 339
Theft from a motor vehicle 40 3 2 250 295
Theft of a motor vehicle 196 19 4 450 669
Shoplifting 522 25 5 7,269 7,821
Other theft 513 81 11 2,956 3,561
Fraud 101 8 5 811 925
Other dishonesty 242 46 14 1,245 1,547
Fire-raising, vandalism, etc 421 166 20 3,008 3,615
Fire-raising 21 7 2 146 176
Vandalism, etc 400 159 18 2,862 3,439
Other crimes 2,320 554 151 18,197 21,222
Crimes against public justice 1,048 211 41 8,737 10,037
Handling an offensive weapon 286 234 62 2,276 2,858
Drugs 974 108 47 6,973 8,102
Other crime 12 1 1 211 225
All offences 5,760 3,005 582 69,151 78,498
Miscellaneous offences 3,982 2,243 481 30,883 37,589
Common assault 2,202 1,415 296 14,190 18,103
Breach of the peace, etc. 1,326 607 129 12,542 14,604
Drunkenness 22 2 - 124 148
Other offences 432 219 56 4,027 4,734
Motor vehicle offences 1,778 762 101 38,268 40,909
Dangerous and careless driving 147 170 23 2,859 3,199
Drink/drug driving 107 141 27 5,281 5,556
Speeding 154 64 3 12,377 12,598
Unlawful use of vehicle 847 45 7 9,002 9,901
Vehicle defect offences 103 14 2 1,503 1,622
Other vehicle 420 328 39 7,246 8,033

1. Excludes people against whom proceedings are started but which are dropped before they reach court.
2. Plea of not guilty accepted.
3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses cannot be traced.
4. Deserted simpliciter.

Contact

Email: Howard Hooper

Back to top