Publication - Statistics
Homicide in Scotland, 2011-12
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2011-12
Table 4: Location of homicide cases1, Scotland, 2002-03 to 2011-12
Number
Location | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
Residential | 80 | 74 | 78 | 48 | 78 | 73 | 59 | 52 | 68 | 56 |
House, dwelling, etc. | 73 | 63 | 69 | 45 | 73 | 63 | 51 | 49 | 63 | 53 |
Garden of house | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | - |
Close, common stair | 3 | 6 | 5 | 1 | 3 | 5 | 3 | 2 | 4 | 1 |
Hostel, hotel, lodging house | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | - | 2 |
Public places indoors | 5 | 8 | 4 | 6 | 8 | 6 | 1 | 3 | 3 | 5 |
Licensed premises (bar, club, etc.) | 2 | 4 | 2 | 2 | 2 | 2 | - | 1 | - | - |
Other commercial premises | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 4 |
School, hospital, church | 1 | 2 | - | - | 2 | - | - | - | 1 | 1 |
Transport (car, train, taxi, etc.) | 1 | - | - | - | 1 | 1 | - | - | - | - |
Public places outdoors | 37 | 25 | 50 | 39 | 33 | 34 | 37 | 25 | 28 | 27 |
Street or footpath | 30 | 21 | 44 | 32 | 28 | 26 | 27 | 22 | 22 | 22 |
Open outdoor area | 7 | 4 | 6 | 7 | 5 | 8 | 10 | 3 | 6 | 5 |
Unknown | 1 | 1 | 2 | 2 | - | 2 | - | - | - | - |
Total | 123 | 108 | 134 | 95 | 119 | 115 | 97 | 80 | 99 | 88 |
Notes:
1. Figures correct as at 6 November 2012.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback