Criminal Justice Social Work Statistics 2011-12
This statistical bulletin presents national level information on activity relating to community penalties in Scotland, including Criminal Justice Social Work Reports and “social work orders” - made up of Community Payback Orders (CPOs), the predecessors to CPOs (Community Service Orders, Probation Orders and Supervised Attendance Orders) and Drug Treatment & Testing Orders.
Table 25 Throughcare in Custody by Type of Supervision, 2007-08 to 2011-12: Number and Per Cent
Type of Supervision | Cases commenced | Currently Supervised (at at 31st March) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
Total | 1,247 | 1,110 | 1,019 | 1,028 | 1,072 | 2,986 | 3,039 | 3,181 | 3,107 | 3,204 |
Order for Lifelong Restriction | 2 | 8 | 16 | 14 | 14 | 6 | 16 | 30 | 48 | 57 |
Life | 141 | 73 | 54 | 48 | 56 | 612 | 674 | 693 | 708 | 709 |
Extended Sentences | 172 | 181 | 157 | 189 | 179 | 464 | 497 | 527 | 510 | 514 |
Supervised Release Orders | 147 | 185 | 177 | 205 | 230 | 182 | 217 | 230 | 219 | 245 |
Short-Term Sex Offenders(1) | 51 | 61 | 71 | 84 | 59 | 39 | 41 | 64 | 44 | 54 |
Other determinate sentences of 4 years and over | 734 | 602 | 544 | 488 | 534 | 1,683 | 1,594 | 1,637 | 1,578 | 1,625 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Order for Lifelong Restriction | 0.2 | 0.7 | 1.6 | 1.4 | 1.3 | 0.2 | 0.5 | 0.9 | 1.5 | 1.8 |
Life | 11.3 | 6.6 | 5.3 | 4.7 | 5.2 | 20.5 | 22.2 | 21.8 | 22.8 | 22.1 |
Extended Sentences | 13.8 | 16.3 | 15.4 | 18.4 | 16.7 | 15.5 | 16.4 | 16.6 | 16.4 | 16.0 |
Supervised Release Orders | 11.8 | 16.7 | 17.4 | 19.9 | 21.5 | 6.1 | 7.1 | 7.2 | 7.0 | 7.6 |
Short-Term Sex Offenders(1) | 4.1 | 5.5 | 7.0 | 8.2 | 5.5 | 1.3 | 1.3 | 2.0 | 1.4 | 1.7 |
Other determinate sentences of 4 years and over | 58.9 | 54.2 | 53.4 | 47.5 | 49.8 | 56.4 | 52.5 | 51.5 | 50.8 | 50.7 |
1. Section 15 of the Management of Offenders Etc. (Scot) Act 2005.
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback