Summary Statistics for Schools in Scotland, No.3: 2012 Edition

This contains the results of the annual pupil census, annual teacher census, pre-school data and school estate data.


Data on pre-school, primary and total teachers along with associated pupil teacher ratios for 2010, 2011 and 2012 have been revised to remove teachers who were double counted as a result of working in both sectors. Therefore these figures have been superseded, please use revised figures in the 2013 publication.

Table 4.1 shows that there were 97,985 children registered for pre-school places funded by the local authority in September 2012, and that 96.1% of eligible children were registered for the ante-pre-school or pre-school year of pre-school education. These figures are based on a series of estimations and some children may be counted more than once if they are registered to receive local authority funded pre-school education at more than one centre.

Table 4.1: Registrations for pre-school education at local authority and partnership centres, September 2012

  Under 3 year olds Ante-pre-school(1) Pre-school(1) Ante-pre-school + pre-school Deferred Entry(2) Total
Number % of those eligible Number % of those eligible Number % of those eligible
Aberdeen City 104 1,198 97.1 2,213 91.7 3,411 93.5 179 3,694
Aberdeenshire 353 1,396 92.3 2,828 94.8 4,224 93.9 242 4,819
Angus 129 600 98.5 1,194 96.7 1,794 97.3 171 2,094
Argyll & Bute 9 458 112.6 871 108.0 1,329 109.5 59 1,397
Clackmannanshire 74 298 92.7 623 97.5 921 95.9 33 1,028
Dumfries & Galloway - 825 109.3 1,511 97.8 2,336 101.6 153 2,489
Dundee City 141 819 95.0 1,567 95.3 2,386 95.2 166 2,693
East Ayrshire 106 947 139.4 1,356 102.3 2,303 114.8 61 2,470
East Dunbartonshire 36 622 116.2 1,201 111.9 1,823 113.3 84 1,943
East Lothian 173 584 94.1 1,219 97.3 1,803 96.3 136 2,112
East Renfrewshire 103 475 94.4 972 95.0 1,447 94.8 79 1,629
Edinburgh City 565 2,659 97.9 4,934 95.0 7,593 96.0 506 8,664
Eilean Siar 109 151 117.1 260 96.1 411 102.8 28 548
Falkirk - 899 92.9 1,851 96.8 2,750 95.5 97 2,847
Fife 481 2,157 99.6 4,230 99.0 6,387 99.2 241 7,109
Glasgow City 1,318 2,549 73.4 5,574 82.5 8,123 79.4 339 9,780
Highland 229 1,298 103.7 2,418 98.2 3,716 100.0 275 4,220
Inverclyde(3) 142 347 80.9 745 85.5 1,092 84.0 34 1,268
Midlothian 36 486 97.0 1,021 102.3 1,507 100.6 99 1,642
Moray 86 485 96.2 1,042 103.4 1,527 101.0 97 1,710
North Ayrshire 339 848 111.6 1,478 96.9 2,326 101.8 61 2,726
North Lanarkshire 699 2,148 103.8 3,828 93.0 5,976 96.6 135 6,810
Orkney Islands - 111 106.4 220 107.1 331 106.9 40 371
Perth & Kinross 68 715 93.1 1,377 90.8 2,092 91.5 216 2,376
Renfrewshire 713 925 95.8 1,814 93.4 2,739 94.2 167 3,619
Scottish Borders 177 610 98.8 1,185 95.3 1,795 96.5 96 2,068
Shetland Islands 13 161 129.1 275 113.2 436 118.6 51 500
South Ayrshire 111 631 111.9 1,093 97.4 1,724 102.2 85 1,920
South Lanarkshire 514 1,863 102.5 3,475 96.2 5,338 98.3 195 6,047
Stirling 278 531 114.4 947 100.6 1,478 105.2 66 1,822
West Dunbartonshire 135 568 102.1 1,047 94.5 1,615 97.0 76 1,826
West Lothian 133 1,186 102.3 2,280 98.9 3,466 100.0 145 3,744
Scotland(4) 7,374 29,550 98.0 56,649 95.1 86,199 96.1 4,412 97,985
Scotland as reported 7,210 24,440   47,860   72,300   3,820 83,340

(1) 'Ante pre-school' typically refers to 3 year olds and 'pre-school' to 4 year olds. See Background Note 3.12
(2) Refers to children who are eligible to attend primary school but have deferred entry and remain in pre-school.

(3) Data were not collected from five pre-school centres in Inverclyde.

(4) Includes data from 2011 where centres did not respond. 'Scotland as reported' row shows just data returned in 2012.

Contact

Email: Kieran Furness

Back to top