Provisional Outturn 2012-13 and Budget Estimates 2013-14
This Statistics Publication Notice provides details of the Provisional Outturn 2012-13 and Budget Estimates 2013-14 for Local Authorities in Scotland. This data is collected on the Provisional Outturn and Budget Estimates (POBE) return which collects data on Net Revenue Expenditure for services provided by Scottish Local Authorities.
Table 2: Net Revenue Expenditure
Budget Estimates 2013-14 of Scotland and Local Authorities by Main Services1
Education | Social Work | Police | Fire | Roads & Transport | Environmental Services | Planning & Development Services | Culture and Related Services | Other Services2 | Total | Total (Excluding Police & Fire) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 4,565,486 | 2,960,409 | 457,901 | 671,957 | 276,531 | 590,155 | 2,087,283 | 11,609,722 | 11,609,722 | ||
Aberdeen City | 160,631 | 128,959 | 11,324 | 30,856 | 6,866 | 24,672 | 58,409 | 421,717 | 421,717 | ||
Aberdeenshire | 229,688 | 120,434 | 27,670 | 27,849 | 6,671 | 19,764 | 60,573 | 492,649 | 492,649 | ||
Angus | 98,810 | 53,607 | 12,627 | 13,656 | 3,619 | 10,984 | 43,798 | 237,101 | 237,101 | ||
Argyll & Bute | 88,938 | 57,501 | 13,886 | 17,797 | 4,343 | 7,719 | 53,146 | 243,330 | 243,330 | ||
Clackmannanshire | 45,552 | 28,823 | 4,059 | 6,495 | 1,717 | 5,555 | 22,953 | 115,154 | 115,154 | ||
Dumfries & Galloway | 137,515 | 88,356 | 17,157 | 17,013 | 6,809 | 15,981 | 57,166 | 339,997 | 339,997 | ||
Dundee City | 123,132 | 99,781 | 7,361 | 17,392 | 9,804 | 16,235 | 58,001 | 331,706 | 331,706 | ||
East Ayrshire | 109,231 | 74,440 | 11,054 | 15,162 | 4,580 | 10,583 | 44,264 | 269,314 | 269,314 | ||
East Dunbartonshire | 101,038 | 48,849 | 9,384 | 15,698 | 2,651 | 9,109 | 39,991 | 226,720 | 226,720 | ||
East Lothian | 85,081 | 53,341 | 6,467 | 10,425 | 2,605 | 18,254 | 34,653 | 210,826 | 210,826 | ||
East Renfrewshire | 102,122 | 41,293 | 8,590 | 8,882 | 3,098 | 9,060 | 40,053 | 213,098 | 213,098 | ||
Edinburgh, City of | 291,595 | 296,927 | 10,233 | 60,447 | 19,596 | 41,913 | 214,490 | 935,201 | 935,201 | ||
Eilean Siar | 41,741 | 22,131 | 7,502 | 6,650 | 3,223 | 3,172 | 28,801 | 113,220 | 113,220 | ||
Falkirk | 133,335 | 79,884 | 13,225 | 17,130 | 8,836 | 15,634 | 57,227 | 325,271 | 325,271 | ||
Fife | 302,253 | 185,718 | 30,913 | 35,182 | 11,181 | 40,310 | 149,161 | 754,718 | 754,718 | ||
Glasgow City | 434,873 | 386,203 | 28,092 | 82,850 | 85,399 | 100,290 | 304,828 | 1,422,535 | 1,422,535 | ||
Highland | 224,852 | 122,307 | 27,989 | 37,683 | 6,899 | 23,724 | 105,090 | 548,544 | 548,544 | ||
Inverclyde | 74,605 | 47,401 | 4,795 | 10,021 | 6,946 | 7,509 | 35,886 | 187,163 | 187,163 | ||
Midlothian | 77,846 | 48,312 | 6,631 | 8,204 | 3,350 | 8,168 | 29,181 | 181,692 | 181,692 | ||
Moray | 79,794 | 51,259 | 7,719 | 11,397 | 2,181 | 8,134 | 27,628 | 188,112 | 188,112 | ||
North Ayrshire | 127,347 | 80,941 | 11,961 | 16,134 | 11,926 | 14,946 | 49,925 | 313,180 | 313,180 | ||
North Lanarkshire | 326,025 | 167,573 | 27,281 | 40,872 | 13,061 | 34,852 | 116,975 | 726,639 | 726,639 | ||
Orkney Islands | 27,839 | 16,500 | 13,175 | 3,232 | 3,038 | 4,054 | 11,729 | 79,567 | 79,567 | ||
Perth & Kinross | 133,873 | 74,461 | 13,320 | 21,864 | 7,702 | 18,109 | 48,250 | 317,579 | 317,579 | ||
Renfrewshire | 155,787 | 90,246 | 12,665 | 18,318 | 4,179 | 20,542 | 67,486 | 369,223 | 369,223 | ||
Scottish Borders | 104,047 | 64,962 | 14,576 | 15,453 | 1,207 | 12,965 | 35,541 | 248,751 | 248,751 | ||
Shetland Islands | 40,510 | 29,602 | 19,497 | 4,423 | 7,371 | 4,911 | 9,906 | 116,220 | 116,220 | ||
South Ayrshire | 98,387 | 74,326 | 10,190 | 14,002 | 3,446 | 12,195 | 35,525 | 248,071 | 248,071 | ||
South Lanarkshire | 269,928 | 146,983 | 36,685 | 39,822 | 13,596 | 32,116 | 123,560 | 662,690 | 662,690 | ||
Stirling | 86,511 | 43,297 | 8,838 | 13,753 | 3,422 | 9,209 | 36,989 | 202,019 | 202,019 | ||
West Dunbartonshire | 90,857 | 58,407 | 6,902 | 10,686 | 139 | 12,919 | 31,132 | 211,042 | 211,042 | ||
West Lothian | 161,743 | 77,585 | 16,133 | 22,609 | 7,070 | 16,567 | 54,966 | 356,673 | 356,673 |
Source: Information supplied by Councils to the Scottish Government on the Provisional Outturn 2012-13 and Budget Estimate 2013-14 (POBE) return
1) All figures are Net Revenue Expenditure
2) Other Services consists of a number of other council activities, including non-HRA housing and Central Services. Some items can finish with Net Surplus. e.g. Interest and Investment Income.
Contact
Email: Bruce Golding
There is a problem
Thanks for your feedback