Poverty and Income Inequality in Scotland 2011/12
Statistics on the percentage and number of children, working age adults and pensioners living in low income households in Scotland, and the distribution of household income across Scotland.
Annex 1: Tables from the Family Resources Survey
Table A1: Relative poverty (below 60% of UK median income in the same year) in Scottish households: 1994/95 to 2011/12
All individuals | Children | Working Age Adults | Pensioners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | |||||||||
% | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | |
1994/95 | 21 | 1,040 | 23 | 1,140 | 28 | 310 | 30 | 330 | 17 | 510 | 18 | 560 | 26 | 220 | 29 | 250 |
1995/96 | 20 | 980 | 23 | 1,160 | 27 | 300 | 32 | 360 | 14 | 440 | 18 | 540 | 28 | 240 | 31 | 270 |
1996/97 | 22 | 1,090 | 25 | 1,230 | 31 | 340 | 33 | 360 | 16 | 490 | 19 | 580 | 30 | 260 | 33 | 290 |
1997/98 | 20 | 1,000 | 22 | 1,120 | 30 | 330 | 31 | 330 | 16 | 470 | 18 | 540 | 24 | 210 | 28 | 250 |
1998/99 | 20 | 980 | 23 | 1,130 | 28 | 300 | 31 | 330 | 15 | 450 | 19 | 570 | 26 | 230 | 27 | 230 |
1999/00 | 21 | 1,050 | 24 | 1,200 | 28 | 300 | 32 | 350 | 17 | 510 | 20 | 600 | 27 | 240 | 28 | 250 |
2000/01 | 21 | 1,040 | 24 | 1,220 | 27 | 280 | 32 | 340 | 18 | 540 | 22 | 650 | 24 | 210 | 25 | 220 |
2001/02 | 19 | 960 | 22 | 1,110 | 27 | 280 | 31 | 330 | 16 | 490 | 19 | 570 | 21 | 190 | 24 | 210 |
2002/03 | 20 | 1,000 | 23 | 1,120 | 25 | 260 | 27 | 280 | 18 | 530 | 20 | 620 | 23 | 210 | 25 | 220 |
2003/04 | 19 | 920 | 21 | 1,020 | 24 | 250 | 27 | 280 | 16 | 480 | 18 | 560 | 22 | 190 | 21 | 180 |
2004/05 | 17 | 860 | 19 | 960 | 21 | 210 | 25 | 250 | 15 | 460 | 18 | 560 | 20 | 190 | 16 | 150 |
2005/06 | 18 | 880 | 20 | 990 | 21 | 210 | 24 | 250 | 15 | 470 | 19 | 590 | 20 | 190 | 16 | 150 |
2006/07 | 17 | 840 | 19 | 950 | 21 | 210 | 25 | 250 | 14 | 440 | 18 | 550 | 20 | 180 | 15 | 140 |
2007/08 | 17 | 860 | 19 | 970 | 20 | 200 | 24 | 240 | 15 | 460 | 19 | 580 | 21 | 200 | 16 | 150 |
2008/09 | 17 | 860 | 19 | 970 | 21 | 210 | 26 | 260 | 16 | 500 | 19 | 600 | 16 | 150 | 11 | 110 |
2009/10 | 17 | 870 | 19 | 980 | 20 | 200 | 25 | 250 | 16 | 510 | 20 | 610 | 17 | 160 | 12 | 120 |
2010/11 | 15 | 780 | 18 | 910 | 17 | 170 | 21 | 220 | 14 | 440 | 18 | 570 | 16 | 160 | 12 | 120 |
2011/12 | 14 | 710 | 17 | 870 | 15 | 150 | 20 | 200 | 13 | 420 | 18 | 560 | 15 | 140 | 12 | 110 |
Source: HBAI dataset, DWP.
Contact
Email: Stephen Smith
There is a problem
Thanks for your feedback