Poverty and Income Inequality in Scotland 2011/12
Statistics on the percentage and number of children, working age adults and pensioners living in low income households in Scotland, and the distribution of household income across Scotland.
Table A2: Absolute poverty (below 60% of inflation adjusted 2010/11 UK median income) in Scottish households: 1994/95 to 2011/12
All individuals | Children | Working Age Adults | Pensioners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | Before Housing Costs | After Housing Costs | |||||||||
% | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | % | 000s | |
1994/95 | 32 | 1,580 | 34 | 1,720 | 38 | 420 | 42 | 460 | 24 | 740 | 28 | 840 | 48 | 420 | 48 | 420 |
1995/96 | 32 | 1,610 | 36 | 1,810 | 42 | 470 | 47 | 520 | 24 | 720 | 28 | 860 | 48 | 420 | 49 | 420 |
1996/97 | 31 | 1,550 | 35 | 1,740 | 40 | 440 | 46 | 500 | 23 | 700 | 27 | 820 | 47 | 410 | 48 | 420 |
1997/98 | 28 | 1,400 | 31 | 1,570 | 39 | 420 | 43 | 470 | 22 | 650 | 25 | 750 | 37 | 320 | 40 | 350 |
1998/99 | 28 | 1,390 | 30 | 1,520 | 36 | 390 | 39 | 420 | 22 | 660 | 25 | 750 | 39 | 340 | 39 | 340 |
1999/00 | 27 | 1,330 | 30 | 1,480 | 34 | 360 | 38 | 410 | 22 | 650 | 24 | 740 | 36 | 310 | 38 | 330 |
2000/01 | 25 | 1,220 | 27 | 1,360 | 31 | 330 | 35 | 380 | 20 | 620 | 24 | 730 | 31 | 270 | 29 | 260 |
2001/02 | 22 | 1,070 | 24 | 1,210 | 30 | 310 | 34 | 360 | 18 | 530 | 20 | 610 | 25 | 220 | 27 | 240 |
2002/03 | 20 | 1,010 | 23 | 1,120 | 25 | 260 | 27 | 280 | 18 | 540 | 20 | 620 | 24 | 210 | 25 | 220 |
2003/04 | 19 | 930 | 20 | 1,000 | 24 | 250 | 27 | 270 | 16 | 490 | 18 | 550 | 22 | 200 | 19 | 170 |
2004/05 | 17 | 850 | 18 | 910 | 21 | 210 | 24 | 240 | 15 | 460 | 18 | 540 | 20 | 180 | 14 | 130 |
2005/06 | 17 | 850 | 18 | 890 | 21 | 210 | 22 | 230 | 15 | 460 | 18 | 550 | 19 | 180 | 13 | 120 |
2006/07 | 16 | 790 | 17 | 840 | 21 | 210 | 22 | 220 | 14 | 420 | 16 | 510 | 17 | 160 | 12 | 110 |
2007/08 | 16 | 820 | 17 | 880 | 19 | 190 | 22 | 220 | 14 | 440 | 17 | 540 | 20 | 190 | 13 | 130 |
2008/09 | 16 | 810 | 18 | 900 | 20 | 200 | 24 | 240 | 15 | 470 | 18 | 570 | 15 | 140 | 10 | 100 |
2009/10 | 16 | 790 | 18 | 900 | 18 | 180 | 22 | 230 | 15 | 470 | 18 | 570 | 15 | 140 | 11 | 100 |
2010/11 | 15 | 780 | 18 | 910 | 17 | 170 | 21 | 220 | 14 | 440 | 18 | 570 | 16 | 160 | 12 | 120 |
2011/12 | 15 | 780 | 18 | 950 | 16 | 160 | 22 | 220 | 15 | 460 | 19 | 600 | 16 | 150 | 14 | 130 |
Source: HBAI dataset, DWP.
Contact
Email: Stephen Smith
There is a problem
Thanks for your feedback