Free personal and nursing care, Scotland, 2011-12

Presents the latest figures for free personal care FPC) and free nursing care (FNC).


Annex 8 : Net Expenditure on Care Homes for Older People

£ thousands
Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 22,828 22,925 26,479 25,518 27,098 26,002 28,290 28,577 32,261
Aberdeenshire 6,828 22,307 23,337 25,437 23,567 24,196 27,513 27,022 30,945
Angus 11,136 13,554 13,263 14,459 14,749 15,375 17,705 16,093 16,762
Argyll & Bute 8,794 9,783 11,667 12,239 12,578 13,106 13,398 13,922 12,920
Clackmannanshire 3,089 3,433 3,715 4,128 3,857 4,180 4,486 5,077 4,215
Dumfries & Galloway 9,830 9,948 7,797 9,295 10,332 10,219 10,405 9,300 8,250
Dundee City 13,488 16,202 15,576 15,268 16,817 18,039 18,796 19,001 18,575
East Ayrshire 11,302 11,418 11,899 13,319 12,379 14,150 15,761 16,331 14,365
East Dunbartonshire 6,474 3,939 5,527 4,563 5,146 5,175 5,789 6,414 5,643
East Lothian 7,089 8,510 9,880 9,686 9,676 11,536 11,421 12,543 12,997
East Renfrewshire 4,062 6,228 5,896 5,818 5,843 8,872 8,821 9,350 10,280
Edinburgh, City of 43,933 46,569 46,919 56,179 58,348 58,400 56,911 54,344 51,394
Eilean Siar 4,503 4,623 5,276 5,090 5,881 6,446 5,948 5,968 6,574
Falkirk 8,492 9,019 8,580 9,678 12,084 12,868 13,755 13,075 14,599
Fife 21,745 31,139 29,500 33,377 34,707 36,066 38,337 41,174 41,430
Glasgow City 60,808 61,774 59,915 70,821 74,439 82,676 82,398 80,543 83,387
Highland 25,035 26,808 27,765 26,710 25,185 25,858 28,982 29,971 30,986
Inverclyde 7,477 5,753 5,984 8,540 10,864 11,426 11,995 11,131 11,265
Midlothian 7,161 7,587 7,429 8,190 7,947 7,571 7,658 7,307 7,751
Moray 7,242 6,730 7,205 7,400 7,399 7,706 7,630 7,525 7,338
North Ayrshire 11,541 12,967 13,031 12,954 15,751 15,968 17,002 17,670 16,365
North Lanarkshire 24,735 28,910 27,507 28,165 30,571 39,242 39,600 41,202 36,022
Orkney Islands 2,329 2,162 3,394 2,950 3,339 4,207 4,621 4,727 4,433
Perth & Kinross 15,581 15,989 14,837 16,038 17,464 18,832 18,612 17,834 29,133
Renfrewshire 14,549 15,553 14,900 16,479 17,670 18,218 19,779 18,533 18,592
Scottish Borders 10,442 10,206 11,194 11,282 11,437 12,899 13,344 11,649 11,170
Shetland Islands 1,945 2,290 3,415 3,833 4,170 5,268 6,909 9,106 7,917
South Ayrshire 7,114 7,337 6,490 13,285 14,799 16,866 16,143 16,049 15,947
South Lanarkshire 24,370 18,344 26,864 28,682 30,758 33,138 33,543 34,892 37,245
Stirling 6,060 6,017 7,158 8,292 9,196 9,694 10,029 10,884 9,602
West Dunbartonshire 7,713 8,446 7,498 10,265 10,268 14,119 15,261 14,974 14,697
West Lothian 7,185 9,499 9,700 10,756 11,969 13,642 14,042 14,646 13,833
Whole Scotland 424,880 465,969 479,597 528,696 556,288 601,960 624,884 626,834 636,893

Source: Local Government Finance LFR3 return
Note:
All figures are in £thousands.
These figures are taken directly from the LFR3 return except for the following areas where figures have been revised:
Glasgow City for 2003-04 to 2006-07
South Lanarkshire for 2003-04 and 2004-05
East Renfrewshire for 2004-05 to 2009-10

Contact

Email: Steven Gillespie

Back to top