Fire and Rescue Service Statistics, Scotland 2012-13

Statistical bulletin providing statistics on Scotland Fire and Rescue Services workforce, stations, equipment, fire safety and attacks on Fire and Rescue Service personnel at incidents.


Table 13: Percentage of known non-domestic premises audited - 2009-10 to 2012-13 - Scotland

  Percentage
Year Hospital Care home Hostel Hotels Other sleeping accommodation Further education Public building Licensed premises Schools Shops Other premises open to public Factories or warehouse Offices Other workplace Total
2009-10 32.1 43.2 13.7 24.3 14.8 7.7 7.7 8.9 9.0 2.4 2.7 1.8 1.1 1.1 4.4
2010-11 29.2 54.9 12.0 22.2 9.0 7.3 6.7 11.5 5.1 2.5 3.1 2.0 1.5 1.0 4.7
2011-12 35.6 55.2 13.7 20.9 8.1 7.2 7.7 11.3 6.0 3.7 2.3 1.9 1.8 1.9 5.3
2012-13 39.6 71.3 32.1 35.6 7.4 8.8 5.8 7.6 4.8 3.0 3.6 2.8 1.5 1.8 5.6

Table 13a: Percentage of known non-domestic premises audited in 2012-13 - Scotland

  Percentage
Type of premises Known premises in 2012-13 Number of premises audited in 2012-13 Percentage of known premises audited
Hospital 548 217 39.6
Care home 2,038 1,454 71.3
Hostel 923 296 32.1
Hotels 4,948 1,761 35.6
Other sleeping accommodation 5,621 415 7.4
Further education 704 62 8.8
Public building 1,006 58 5.8
Licensed premises 8,822 670 7.6
Schools 4,810 231 4.8
Shops 42,673 1,294 3.0
Other premises open to public 11,093 399 3.6
Factories or warehouse 14,643 408 2.8
Offices 26,144 389 1.5
Other workplace 18,849 340 1.8
Total 142,822 7,994 5.6

Table 13b: Number of known non-domestic premises audited in 2012-13 - Fire and Rescue Service

  Number
Central Dumfries and Galloway Fife Grampian Highlands and Islands Lothian and Borders Strathclyde(1) Tayside Scotland
Type of Premises Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited Known Premises Audited
Hospital 24 7 14 4 32 25 48 12 28 6 88 76 213 58 101 29 548 217
Care home 132 108 110 55 180 105 382 175 188 129 308 153 579 579 159 150 2,038 1,454
Hostel 10 4 37 1 3 1 39 12 160 102 244 130 408 25 22 21 923 296
Hotels 273 155 355 35 208 17 522 93 1,231 418 707 283 1,159 374 493 386 4,948 1,761
Other sleeping accommodation 137 34 150 13 116 3 173 11 306 18 3,442 78 1,092 64 205 194 5,621 415
Further education 4 4 16 - 60 - 54 7 26 1 222 4 306 35 16 11 704 62
Public building 60 9 47 5 68 2 228 7 83 - 317 3 159 21 44 11 1,006 58
Licensed premises 583 77 298 3 403 22 930 10 377 8 2,377 33 3,400 329 454 188 8,822 670
Schools 256 15 148 2 316 3 559 5 276 - 1,076 19 1,647 134 532 53 4,810 231
Shops 2,179 62 1,688 9 3,308 11 4,522 3 2,432 2 5,331 219 18,890 902 4,323 86 42,673 1,294
Other premises open to public 341 21 896 4 442 14 701 9 1,085 7 1,768 40 5,665 193 195 111 11,093 399
Factories or warehouse 511 60 760 10 1,178 3 1,467 5 787 - 1,138 7 7,411 233 1,391 90 14,643 408
Offices 1,179 17 754 1 1,774 14 2,850 12 1,442 4 4,216 21 11,247 280 2,682 40 26,144 389
Other workplace 336 7 994 1 800 2 220 2 364 2 6,777 50 7,945 219 1,413 57 18,849 340
Total 6,025 580 6,267 143 8,888 222 12,695 363 8,785 697 28,011 1,116 60,121 3,446 12,030 1,427 142,822 7,994

Notes:

(1) - In 2012-13, a classification review on care homes was performed by Strathclyde; this has resulted in changes to the number of known care homes in 2012-13.

Contact

Email: Lindsay Bennison

Back to top