Statistics Publication Notice: Early Destinations of Students Qualifying from Scottish Higher Education Institutions 2011-12
Statistics on the first destinations of leavers from Scottish Higher Education Institutions (HEIs), 6 months after qualifying.
Table 2: First destination of leavers from Scottish HEIs by subject area: 2011-12
Leavers from Scottish HEIs
No. of Leavers | Study/Training (%) |
UK employment (%) |
Overseas employment (%) |
Believed unemployed (%) |
Other (%) |
|
---|---|---|---|---|---|---|
All subjects | 47,415 | 19.0 | 65.0 | 5.4 | 6.2 | 4.5 |
Medical Studies | 7,115 | 8.9 | 83.1 | 2.2 | 3.3 | 2.5 |
Allied Medicine | 5,765 | 8.2 | 82.4 | 2.4 | 4.0 | 3.0 |
Medicine and Dentistry | 1,350 | 11.8 | 86.2 | 1.3 | 0.4 | 0.3 |
Science and Engineering | 13,455 | 25.7 | 55.4 | 6.6 | 7.7 | 4.6 |
Agriculture | 405 | 31.8 | 47.9 | 9.7 | 5.5 | 5.2 |
Biological Sciences | 4,115 | 28.4 | 54.2 | 4.2 | 7.1 | 6.1 |
Engineering and Technology | 3,650 | 21.6 | 58.9 | 8.6 | 7.1 | 3.8 |
Information Technology | 2,075 | 21.0 | 58.2 | 6.7 | 10.7 | 3.5 |
Mathematical Sciences | 800 | 25.4 | 57.9 | 6.4 | 6.5 | 3.8 |
Physical Sciences | 2,230 | 32.8 | 47.6 | 7.4 | 7.7 | 4.5 |
Veterinary Science | 185 | 2.7 | 84.3 | 3.8 | 6.5 | 3.2 |
Business and Social Studies | 15,405 | 19.9 | 63.0 | 6.9 | 6.2 | 4.1 |
Architecture | 1,440 | 19.1 | 64.4 | 6.5 | 6.7 | 3.2 |
Business Administration | 6,515 | 16.3 | 65.3 | 8.2 | 5.8 | 4.4 |
Law | 2,245 | 35.9 | 49.8 | 6.2 | 5.6 | 2.5 |
Mass Communication | 790 | 8.5 | 73.4 | 4.6 | 9.6 | 3.8 |
Social Studies | 4,410 | 19.2 | 64.1 | 5.8 | 6.2 | 4.7 |
Education and the Arts | 10,895 | 15.9 | 68.7 | 4.1 | 6.4 | 4.9 |
Creative Arts | 2,735 | 21.1 | 58.5 | 4.1 | 10.4 | 5.9 |
Education | 4,235 | 2.7 | 93.2 | 1.1 | 1.2 | 1.9 |
Humanities | 1,865 | 28.5 | 49.7 | 4.8 | 9.6 | 7.4 |
Languages | 2,060 | 24.6 | 49.2 | 9.9 | 8.9 | 7.4 |
Multi-Disciplinary Studies | 545 | 21.3 | 42.9 | 1.7 | 3.9 | 30.3 |
Supplementary Subject Information | ||||||
Economics and Politics | 1,340 | 22.8 | 49.7 | 13.7 | 8.7 | 5.0 |
English | 920 | 26.9 | 51.9 | 5.7 | 9.8 | 5.8 |
Geography | 690 | 26.8 | 51.1 | 7.2 | 9.6 | 5.4 |
Psychology | 1,475 | 24.8 | 59.8 | 3.6 | 5.7 | 6.0 |
Source: Higher Education Statistics Agency (HESA)
Data weighted according to response rates (see Methodological Notes, Section 3)
Number of leavers rounded to the nearest 5
Contact
Email: Post-16 Education Statistics
There is a problem
Thanks for your feedback