Fire Statistics Scotland 2012-13
Statistical bulletin providing statistics on the incidents that Scotland's Fire and Rescue Services attended in 2012-13.
Table 14c: Non-fatal casualties from primary fires by age and nature of injury 2012-13 provisional - Scotland
Non Fire and Rescue Service Non-Fatal Casualties3 |
Number | |||||||
---|---|---|---|---|---|---|---|---|
Nature of injury | 0-16 | 17-29 | 30-59 | 60+ | Unknown/ unspecified | Total | Fire and Rescue Service4 | Non-Fatal Casualties Total |
Burns | 2 | 31 | 61 | 23 | 6 | 123 | 5 | 128 |
Burns and overcome by gas or smoke1 | - | 4 | 6 | 5 | - | 15 | - | 15 |
Overcome by gas, smoke or fumes | 31 | 91 | 226 | 156 | 20 | 524 | - | 524 |
Smoke Inhalation (not overcome)5 | 10 | 7 | 10 | 13 | 1 | 41 | - | 41 |
Physical injuries2 | 1 | 11 | 21 | 11 | 2 | 46 | 5 | 51 |
Shock only | 1 | 5 | 4 | 6 | - | 16 | - | 16 |
Precautionary check-up | 34 | 65 | 114 | 84 | 20 | 317 | 1 | 318 |
Other specified | 9 | 32 | 64 | 81 | 5 | 191 | 5 | 196 |
Unspecified/not known | 3 | 3 | 6 | 7 | 3 | 22 | - | 22 |
Total | 91 | 249 | 512 | 386 | 57 | 1,295 | 16 | 1,311 |
Notes
1 - tables show main injuries only, priority is given to 'burns' and being 'overcome by gas or smoke'.
However, if both these injuries occur, these are shown together"
2 - if 'physical injuries' and 'shock' occur, then physical injuries is recorded
3 - refers to persons who are not members of the fire and rescue service
4 - refers to fire and rescue service personnel
5 - this category is a subset of 'others' - where FRS stated smoke inhalation occurred but not severe enough to be classified as person was overcome
Contact
Email: Lindsay Bennison
There is a problem
Thanks for your feedback