Homicide in Scotland, 2012-13
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2012-13
Table 12: Relationship1 of main homicide accused2 to victim by gender of victim, main motive3 and location of homicide, Scotland, 2003-04 to 2012-13
Number
Gender of victim and relationship of main accused to victim by location |
Main motive of accused | All motives | |||||
---|---|---|---|---|---|---|---|
Rage or fight4 |
Jealousy or feud5 |
Sexual | Financial | Insanity | Other or unknown6 |
||
All victims - solved cases | 480 | 127 | 18 | 52 | 19 | 296 | 992 |
Male victims - solved cases | 413 | 104 | 9 | 34 | 7 | 221 | 788 |
Homicide in dwelling | 214 | 37 | 5 | 15 | 5 | 141 | 417 |
Partner or ex-partner | 25 | 3 | 2 | - | 1 | 14 | 45 |
Relative7 | 28 | 5 | 1 | 1 | 3 | 24 | 62 |
Acquaintance | 147 | 24 | 2 | 10 | 1 | 78 | 262 |
Stranger | 14 | 3 | - | 2 | - | 4 | 23 |
Unknown | - | 2 | - | 2 | - | 21 | 25 |
Homicide not in dwelling | 199 | 66 | 4 | 19 | 2 | 80 | 370 |
Partner or ex-partner | 1 | - | - | - | - | 1 | 2 |
Relative7 | 5 | - | - | - | 1 | 7 | 13 |
Acquaintance | 124 | 54 | 1 | 6 | - | 35 | 220 |
Stranger | 66 | 11 | 3 | 12 | 1 | 20 | 113 |
Unknown | 3 | 1 | - | 1 | - | 17 | 22 |
Location unknown | - | 1 | - | - | - | - | 1 |
Partner or ex-partner | - | - | - | - | - | - | - |
Relative7 | - | - | - | - | - | - | - |
Acquaintance | - | - | - | - | - | - | - |
Stranger | - | 1 | - | - | - | - | 1 |
Unknown | - | - | - | - | - | - | - |
Female victims - solved cases | 67 | 23 | 9 | 18 | 12 | 75 | 204 |
Homicide in dwelling | 55 | 18 | 5 | 13 | 10 | 58 | 159 |
Partner or ex-partner | 35 | 15 | - | 3 | 4 | 18 | 75 |
Relative7 | 9 | - | 1 | 2 | 5 | 14 | 31 |
Acquaintance | 11 | 3 | 3 | 6 | 1 | 17 | 41 |
Stranger | - | - | 1 | 2 | - | 2 | 5 |
Unknown | - | - | - | - | - | 7 | 7 |
Homicide not in dwelling | 11 | 5 | 4 | 5 | 2 | 13 | 40 |
Partner or ex-partner | 5 | 3 | - | 1 | 1 | 3 | 13 |
Relative7 | - | - | - | - | - | 1 | 1 |
Acquaintance | 3 | 1 | 1 | 1 | 1 | 4 | 11 |
Stranger | 3 | 1 | 3 | 3 | - | 4 | 14 |
Unknown | - | - | - | - | - | 1 | 1 |
Location unknown | 1 | - | - | - | - | 4 | 5 |
Partner or ex-partner | - | - | - | - | - | 1 | 1 |
Relative7 | - | - | - | - | - | - | - |
Acquaintance | - | - | - | - | - | - | - |
Stranger | - | - | - | - | - | 1 | 1 |
Unknown | 1 | - | - | - | - | 2 | 3 |
Notes:
1. For further information on the relationship between the victim and the accused please see Note 4.11.
2. Figures correct as at 1 October 2013.
3. For further information on the main motive please see Note 4.12.
4. The rage or fight category includes the motives: rage or fury, and fight or quarrel.
5. The jealousy or feud category includes the motives: jealous and feud or faction rivalry.
6. The other or unknown category includes the motives: contract killing, suicide pact or mercy killing, other and unknown.
7. The relative category includes: son or daughter, parent and other relative.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback