Homicide in Scotland, 2012-13
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2012-13
Table 3: Location of homicide cases1, Scotland, 2003-04 to 2012-13
Number
Location | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
---|---|---|---|---|---|---|---|---|---|---|
Residential | 74 | 78 | 48 | 78 | 73 | 59 | 52 | 67 | 59 | 47 |
House, dwelling, etc. | 63 | 69 | 45 | 73 | 63 | 51 | 49 | 62 | 56 | 43 |
Garden of house | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | - | 2 |
Close, common stair | 6 | 5 | 1 | 3 | 5 | 3 | 2 | 4 | 1 | 2 |
Hostel, hotel, lodging house | 2 | 2 | 1 | 1 | 2 | 2 | - | - | 2 | - |
Public places indoors | 8 | 4 | 6 | 8 | 6 | 1 | 3 | 3 | 5 | 3 |
Licensed premises (bar, club, etc.) | 4 | 2 | 2 | 2 | 2 | . | 1 | . | . | . |
Other commercial premises | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 2 |
School, hospital, church | 2 | - | - | 2 | - | - | - | 1 | 1 | 1 |
Transport (car, train, taxi, etc.) | - | - | - | 1 | 1 | - | - | - | - | - |
Public places outdoors | 25 | 50 | 39 | 33 | 34 | 37 | 25 | 28 | 27 | 12 |
Street or footpath | 21 | 44 | 32 | 28 | 26 | 27 | 22 | 22 | 22 | 11 |
Open outdoor area | 4 | 6 | 7 | 5 | 8 | 10 | 3 | 6 | 5 | 1 |
Unknown | 1 | 2 | 2 | - | 2 | - | - | - | - | - |
Total | 108 | 134 | 95 | 119 | 115 | 97 | 80 | 98 | 91 | 62 |
Notes:
1. Figures correct as at 1 October 2013.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback