Homicide in Scotland, 2012-13
Statistical bulletin on crimes of homicide recorded by the police in Scotland in 2012-13
Table 5: Age and gender of homicide victims1 by rate per million population2, Scotland, 2003-04 to 2012-13
Age and gender of victim | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
---|---|---|---|---|---|---|---|---|---|---|
Number: | ||||||||||
All victims | 109 | 137 | 95 | 120 | 115 | 99 | 82 | 100 | 93 | 62 |
Under 1 year | 4 | 4 | 3 | 1 | 2 | 2 | - | 3 | - | 1 |
1 to 4 | - | 4 | 1 | 1 | 2 | 1 | 1 | 1 | - | - |
5 to 15 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 |
16 to 20 | 9 | 12 | 11 | 14 | 14 | 10 | 9 | 14 | 9 | - |
21 to 30 | 29 | 41 | 18 | 36 | 24 | 24 | 18 | 21 | 23 | 13 |
31 to 50 | 46 | 48 | 48 | 44 | 50 | 47 | 37 | 42 | 39 | 32 |
51 to 70 | 15 | 21 | 11 | 18 | 18 | 10 | 15 | 15 | 11 | 14 |
71 and over | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 8 | 1 |
Male victims | 94 | 110 | 82 | 100 | 91 | 71 | 55 | 79 | 73 | 50 |
Under 1 year | 2 | 4 | 1 | - | - | 1 | - | 3 | - | 1 |
1 to 4 | - | 3 | 1 | 1 | 1 | 1 | 1 | - | - | - |
5 to 15 | 3 | 3 | 1 | 2 | 1 | 2 | - | 2 | 2 | 1 |
16 to 20 | 7 | 9 | 9 | 14 | 12 | 6 | 6 | 12 | 8 | - |
21 to 30 | 27 | 36 | 14 | 31 | 20 | 21 | 16 | 16 | 17 | 12 |
31 to 50 | 42 | 40 | 44 | 36 | 41 | 33 | 24 | 34 | 31 | 25 |
51 to 70 | 13 | 15 | 11 | 15 | 15 | 7 | 8 | 12 | 10 | 11 |
71 and over | - | - | 1 | 1 | 1 | - | - | - | 5 | - |
Female victims | 15 | 27 | 13 | 20 | 24 | 28 | 27 | 21 | 20 | 12 |
Under 1 year | 2 | - | 2 | 1 | 2 | 1 | - | - | - | - |
1 to 4 | - | 1 | - | - | 1 | - | - | 1 | - | - |
5 to 15 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - |
16 to 20 | 2 | 3 | 2 | - | 2 | 4 | 3 | 2 | 1 | - |
21 to 30 | 2 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 1 |
31 to 50 | 4 | 8 | 4 | 8 | 9 | 14 | 13 | 8 | 8 | 7 |
51 to 70 | 2 | 6 | - | 3 | 3 | 3 | 7 | 3 | 1 | 3 |
71 and over | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 |
Rate per million population: | ||||||||||
All victims | 22 | 27 | 19 | 23 | 22 | 19 | 16 | 19 | 18 | 12 |
Under 1 year | 77 | 75 | 55 | 18 | 35 | 34 | - | 51 | - | 17 |
1 to 4 | - | 19 | 5 | 5 | 9 | 4 | 4 | 4 | - | - |
5 to 15 | 6 | 6 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 2 |
16 to 20 | 28 | 37 | 33 | 42 | 42 | 30 | 27 | 42 | 26 | - |
21 to 30 | 47 | 67 | 29 | 56 | 36 | 35 | 26 | 30 | 33 | 18 |
31 to 50 | 31 | 32 | 32 | 29 | 34 | 32 | 25 | 29 | 26 | 22 |
51 to 70 | 13 | 18 | 9 | 15 | 15 | 8 | 12 | 12 | 9 | 11 |
71 and over | 4 | 6 | 4 | 5 | 5 | 5 | 2 | 2 | 14 | 2 |
Male victims | 39 | 45 | 33 | 40 | 37 | 28 | 22 | 31 | 28 | 19 |
Under 1 year | 76 | 145 | 36 | - | - | 33 | - | 100 | - | 33 |
1 to 4 | - | 28 | 9 | 9 | 9 | 9 | 9 | - | - | - |
5 to 15 | 9 | 9 | 3 | 6 | 3 | 6 | - | 6 | 6 | 3 |
16 to 20 | 43 | 54 | 53 | 82 | 70 | 35 | 35 | 71 | 46 | - |
21 to 30 | 88 | 118 | 45 | 96 | 60 | 61 | 45 | 44 | 49 | 34 |
31 to 50 | 58 | 55 | 61 | 50 | 57 | 46 | 34 | 49 | 43 | 35 |
51 to 70 | 24 | 27 | 20 | 26 | 26 | 12 | 14 | 20 | 16 | 17 |
71 and over | - | - | 5 | 5 | 5 | - | - | - | 21 | - |
Female victims | 6 | 10 | 5 | 8 | 9 | 10 | 10 | 8 | 7 | 4 |
Under 1 year | 79 | - | 76 | 37 | 72 | 34 | - | - | - | - |
1 to 4 | - | 10 | - | - | 9 | - | - | 9 | - | - |
5 to 15 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | 3 | - |
16 to 20 | 13 | 19 | 12 | - | 12 | 25 | 18 | 12 | 6 | - |
21 to 30 | 6 | 16 | 13 | 16 | 12 | 9 | 6 | 14 | 17 | 3 |
31 to 50 | 5 | 10 | 5 | 10 | 12 | 18 | 17 | 11 | 11 | 9 |
51 to 70 | 3 | 10 | - | 5 | 5 | 5 | 11 | 5 | 2 | 4 |
71 and over | 6 | 9 | 3 | 6 | 6 | 9 | 3 | 3 | 9 | 3 |
Notes:
1. Figures correct as at 1 October 2013.
2. Population data are derived from relevant mid-year population estimates prepared by the National Records of Scotland: http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback