Recorded Crimes and Offences Involving Firearms, Scotland, 2012-13
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2012-13
Table 14: Offences in which a firearm was alleged to have been involved by police force area, Scotland, 2003-04 to 2012-13
Number & Percentage
Police Force Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | % change 11-12 to 12-13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Central | 19 | 35 | 17 | 25 | 12 | 18 | 13 | 17 | 20 | 20 | - |
Dumfries & Galloway | 22 | 25 | 27 | 27 | 29 | 26 | 20 | 21 | 12 | 21 | 75 |
Fife | 12 | 11 | 10 | 39 | 30 | 40 | 44 | 36 | 19 | 31 | 63 |
Grampian | 41 | 33 | 38 | 51 | 44 | 27 | 14 | 5 | 4 | 14 | n/r |
Lothian & Borders1 | 328 | 407 | 418 | 316 | 280 | 296 | 265 | 152 | 171 | 79 | -54 |
Northern | - | 2 | 11 | 16 | 42 | 34 | 22 | 8 | 15 | 4 | -73 |
Strathclyde | 452 | 531 | 474 | 691 | 581 | 444 | 407 | 359 | 253 | 163 | -36 |
Tayside | 83 | 92 | 73 | 95 | 125 | 84 | 56 | 49 | 41 | 33 | -20 |
Scotland | 957 | 1,136 | 1,068 | 1,260 | 1,143 | 969 | 841 | 647 | 535 | 365 | -32 |
Notes:
1. As a result of a change in recording practices by Lothian and Borders Police, their data for 2012-13 are not directly comparable with previous years. For further information please see Note 4.4.7.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback