Fire and Rescue Statistics, Scotland, 2013-14
Statistical bulletin providing the latest statistics on fires, special service incidents, casualties and false alarms attended by the Scottish Fire and Rescue Service.
Table 8a: Primary fires by location of buildings, 2013-14p, Local Authority
Other Buildings1 | Number | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Authority | Dwelling | Other Residential | Private garages, sheds, etc | Permanent Agricultural | Industrial | Warehouses and bulk storage | Offices and call centres | Public admin, security and safety | Entertainment, Sport and Culture | Food and Drink | Retail | Education | Hospitals and medical care | Others | Total primary fires in buildings |
Aberdeen City | 294 | 30 | 4 | - | 18 | 2 | 14 | 5 | 7 | 10 | 13 | 15 | 12 | 12 | 436 |
Aberdeenshire | 182 | 18 | 15 | 17 | 4 | 1 | 3 | 1 | 2 | 4 | 12 | 6 | 4 | 1 | 270 |
Angus | 80 | 8 | 6 | 5 | 5 | - | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | 125 |
Argyll and Bute | 88 | 11 | 6 | 1 | 5 | - | 1 | - | 7 | 2 | 6 | 3 | 1 | 2 | 133 |
Clackmannanshire | 42 | 4 | 3 | 3 | 1 | - | 1 | 4 | - | 3 | - | 1 | - | 1 | 63 |
Dumfries and Galloway | 113 | 8 | 9 | 5 | 7 | 1 | 4 | 3 | 3 | 1 | 5 | 4 | 1 | 6 | 170 |
Dundee City | 220 | 20 | 6 | - | 6 | - | 2 | 1 | 3 | 2 | 6 | 4 | 4 | 5 | 279 |
East Ayrshire | 107 | 5 | 10 | 7 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 152 |
East Dunbartonshire | 57 | 6 | 4 | - | 3 | - | 2 | 3 | 5 | 1 | 1 | - | - | 3 | 85 |
East Lothian | 83 | 10 | 7 | 5 | - | - | 1 | - | 2 | 2 | 2 | 1 | 1 | 6 | 120 |
East Renfrewshire | 64 | 2 | 7 | 1 | 1 | 2 | - | 1 | 3 | 1 | 3 | - | 1 | 3 | 89 |
Edinburgh, City of | 609 | 74 | 21 | 3 | 11 | 1 | 15 | 9 | 18 | 29 | 33 | 18 | 20 | 15 | 876 |
Eilean Siar | 11 | 4 | 2 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | 20 |
Falkirk | 131 | 4 | 12 | - | 13 | 2 | 3 | 11 | 2 | 3 | 4 | 3 | 8 | 5 | 201 |
Fife | 232 | 14 | 33 | 6 | 22 | 2 | 2 | 2 | 4 | 9 | 12 | 11 | 2 | 8 | 359 |
Glasgow City | 916 | 86 | 29 | - | 26 | 10 | 38 | 21 | 20 | 23 | 51 | 33 | 45 | 43 | 1341 |
Highland | 147 | 22 | 9 | 6 | 16 | 1 | - | 2 | 7 | 8 | 6 | 1 | 3 | 6 | 234 |
Inverclyde | 105 | 3 | 5 | - | 2 | - | 2 | - | 1 | 2 | 3 | 5 | 2 | 6 | 136 |
Midlothian | 66 | 5 | 9 | 4 | - | - | - | - | 1 | 1 | 3 | 4 | 1 | 2 | 96 |
Moray | 74 | 9 | 5 | 6 | 5 | - | 1 | 2 | - | 3 | 6 | 1 | - | 7 | 119 |
North Ayrshire | 148 | 8 | 5 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 5 | 1 | 3 | 190 |
North Lanarkshire | 314 | 15 | 36 | 3 | 14 | 7 | 10 | 9 | 8 | 6 | 9 | 5 | 5 | 8 | 449 |
Orkney Islands | 10 | 3 | 3 | 1 | 1 | - | - | - | - | - | 3 | - | - | - | 21 |
Perth and Kinross | 105 | 9 | 5 | 2 | 5 | 1 | - | 12 | - | 7 | 5 | 1 | 5 | 6 | 163 |
Renfrewshire | 262 | 15 | 13 | 2 | 9 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 7 | 7 | 339 |
Scottish Borders | 110 | 8 | 3 | 2 | 4 | - | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 139 |
Shetland Islands | 12 | 1 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 17 |
South Ayrshire | 93 | 13 | 8 | - | 3 | - | 2 | 1 | 2 | 3 | 5 | 5 | 2 | 4 | 141 |
South Lanarkshire | 262 | 10 | 33 | 2 | 10 | 1 | 5 | 1 | 8 | 8 | 14 | 3 | 1 | 1 | 359 |
Stirling | 72 | 11 | 4 | 1 | 10 | 1 | - | 5 | 3 | 1 | 6 | - | 1 | 3 | 118 |
West Dunbartonshire | 133 | 5 | 8 | 1 | 2 | - | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 170 |
West Lothian | 188 | 6 | 20 | 1 | 9 | 3 | 3 | 11 | 4 | 6 | 6 | 5 | 5 | 3 | 270 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Scotland | 5,330 | 447 | 343 | 88 | 220 | 39 | 120 | 113 | 124 | 156 | 232 | 151 | 141 | 176 | 7,680 |
Notes
1 - there has been a change in the recording of "other buildings" - see section 6.5.3 i for details
Contact
Email: Phillipa Haxton
There is a problem
Thanks for your feedback