Publication - Statistics
Fire and Rescue Statistics, Scotland, 2013-14
Statistical bulletin providing the latest statistics on fires, special service incidents, casualties and false alarms attended by the Scottish Fire and Rescue Service.
Table 1a: Fires by location, 2013-14p, Local Authority
Number | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Fires | Primary Total | Secondary Fires | Chimney Fires | All Fires | ||||
Local Authority | Dwellings | Other Buildings | Road Vehicles | Others | ||||
Aberdeen City | 294 | 142 | 24 | 97 | 557 | 430 | 19 | 1,006 |
Aberdeenshire | 182 | 88 | 45 | 97 | 412 | 301 | 106 | 819 |
Angus | 80 | 45 | 15 | 33 | 173 | 199 | 30 | 402 |
Argyll and Bute | 88 | 45 | 12 | 28 | 173 | 133 | 78 | 384 |
Clackmannanshire | 42 | 21 | 21 | 10 | 94 | 110 | 7 | 211 |
Dumfries and Galloway | 113 | 57 | 15 | 61 | 246 | 173 | 79 | 498 |
Dundee City | 220 | 59 | 11 | 40 | 330 | 647 | 4 | 981 |
East Ayrshire | 107 | 45 | 23 | 43 | 218 | 693 | 18 | 929 |
East Dunbartonshire | 57 | 28 | 7 | 33 | 125 | 221 | 6 | 352 |
East Lothian | 83 | 37 | 19 | 33 | 172 | 237 | 25 | 434 |
East Renfrewshire | 64 | 25 | 8 | 25 | 122 | 154 | 3 | 279 |
Edinburgh, City of | 609 | 267 | 95 | 202 | 1,173 | 1,458 | 20 | 2,651 |
Eilean Siar | 11 | 9 | 9 | 4 | 33 | 88 | 61 | 182 |
Falkirk | 131 | 70 | 46 | 48 | 295 | 496 | 7 | 798 |
Fife | 232 | 127 | 58 | 96 | 513 | 801 | 28 | 1,342 |
Glasgow City | 916 | 425 | 75 | 268 | 1,684 | 2,842 | 10 | 4,536 |
Highland | 147 | 87 | 61 | 77 | 372 | 556 | 264 | 1,192 |
Inverclyde | 105 | 31 | 14 | 39 | 189 | 447 | 2 | 638 |
Midlothian | 66 | 30 | 31 | 25 | 152 | 336 | 10 | 498 |
Moray | 74 | 45 | 13 | 32 | 164 | 128 | 47 | 339 |
North Ayrshire | 148 | 42 | 16 | 30 | 236 | 554 | 15 | 805 |
North Lanarkshire | 314 | 135 | 58 | 164 | 671 | 1,845 | 5 | 2,521 |
Orkney Islands | 10 | 11 | 6 | 3 | 30 | 13 | 17 | 60 |
Perth and Kinross | 105 | 58 | 17 | 46 | 226 | 128 | 73 | 427 |
Renfrewshire | 262 | 77 | 23 | 85 | 447 | 523 | 2 | 972 |
Scottish Borders | 110 | 29 | 31 | 34 | 204 | 107 | 65 | 376 |
Shetland Islands | 12 | 5 | 4 | 7 | 28 | 9 | 14 | 51 |
South Ayrshire | 93 | 48 | 10 | 30 | 181 | 293 | 16 | 490 |
South Lanarkshire | 262 | 97 | 43 | 97 | 499 | 1,208 | 20 | 1,727 |
Stirling | 72 | 46 | 13 | 30 | 161 | 130 | 27 | 318 |
West Dunbartonshire | 133 | 37 | 14 | 52 | 236 | 496 | 4 | 736 |
West Lothian | 188 | 82 | 76 | 67 | 413 | 603 | 9 | 1,025 |
Scotland | 5,330 | 2,350 | 913 | 1,936 | 10,529 | 16,359 | 1,091 | 27,979 |
Contact
Email: Phillipa Haxton
There is a problem
Thanks for your feedback