Publication - Statistics
Education Maintenance Allowances: 2013-14
Education Maintenance Allowances data for academic year 2013-14
Table 1. Young people in receipt of EMA by institution type and gender: 2006-07 to 2013-14
Academic Year | Total | Male | Female | |
---|---|---|---|---|
All Institutions | 2006-07 | 37,480 | 17,245 | 20,235 |
2007-08 | 37,275 | 16,955 | 20,320 | |
2008-09 | 39,000 | 17,870 | 21,130 | |
2009-10 | 37,230 | 17,385 | 19,850 | |
2010-11 | 34,780 | 16,660 | 18,115 | |
2011-12 | 34,390 | 16,730 | 17,660 | |
2012-13 | 35,515 | 17,400 | 18,115 | |
2013-14 | 34,955 | 16,920 | 17,625 | |
Schools | 2006-07 | 24,430 | 11,485 | 12,945 |
2007-08 | 24,020 | 11,270 | 12,750 | |
2008-09 | 24,460 | 11,555 | 12,905 | |
2009-10 | 23,290 | 11,095 | 12,190 | |
2010-11 | 21,120 | 10,240 | 10,880 | |
2011-12 | 22,135 | 10,900 | 11,235 | |
2012-13 | 23,335 | 11,530 | 11,810 | |
2013-14 | 24,195 | 11,930 | 12,220 | |
Colleges | 2006-07 | 13,050 | 5,760 | 7,290 |
2007-08 | 13,255 | 5,685 | 7,570 | |
2008-09 | 14,540 | 6,315 | 8,225 | |
2009-10 | 13,945 | 6,285 | 7,655 | |
2010-11 | 13,660 | 6,420 | 7,235 | |
2011-12 | 12,255 | 5,830 | 6,430 | |
2012-13 | 12,175 | 5,870 | 6,305 | |
2013-14 | 10,760 | 4,995 | 5,405 |
Figures in this table have been rounded to the nearest 5
Contact
Email: Lisa Bell
There is a problem
Thanks for your feedback