Recorded Crimes and Offences involving Firearms, Scotland, 2013-14
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2013-14.
Table 13: Age of main accused (where known) by main firearm recorded in offences involving the alleged use of a firearm, Scotland, 2013-14 Number & Percentage
Main Firearm Recorded1 | ||||||||
---|---|---|---|---|---|---|---|---|
Age of Main Accused | Shotgun | Rifle | Pistol/ Revolver | Air Weapon | Imitation | Unidentified | Other | Total |
15 or under | - | - | - | 11 | 2 | - | 6 | 19 |
16 to 20 | - | - | 2 | 32 | 12 | - | 13 | 59 |
21 to 30 | 3 | 1 | 13 | 55 | 4 | 8 | 4 | 88 |
31 to 40 | 4 | - | 9 | 15 | 5 | 7 | 7 | 47 |
41 or over | 4 | 1 | 1 | 20 | 7 | 7 | 1 | 41 |
Total | 11 | 2 | 25 | 133 | 30 | 22 | 31 | 254 |
Notes:
1. For further information on the main firearm recorded please see Note 5.5.8.
Contact
Email: Alastair Greig
There is a problem
Thanks for your feedback