Recorded Crimes and Offences involving Firearms, Scotland, 2013-14
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2013-14.
Table 14a: Offences in which an identified firearm (other than an air weapon) was alleged to have been involved by local authority, Scotland, 2004-05 to 2013-14
Local Authority Area | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | % change 12-13 to 13-14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 6 | 1 | 5 | 8 | 2 | - | - | 2 | 1 | n/r |
Aberdeenshire | 7 | 2 | 4 | 7 | - | 2 | - | - | 2 | 7 | n/r |
Angus | 7 | 11 | 17 | 26 | 19 | 11 | 3 | 5 | 2 | 2 | - |
Argyll & Bute | 3 | 2 | 3 | 3 | - | 4 | 2 | - | 3 | - | - |
Clackmannanshire | 1 | 2 | 1 | - | 1 | - | 1 | - | 1 | 3 | n/r |
Dumfries & Galloway | 4 | 17 | 5 | 9 | 15 | 7 | 8 | 8 | 9 | 3 | n/r |
Dundee City | 20 | 12 | 33 | 49 | 22 | 14 | 11 | 15 | 6 | - | - |
East Ayrshire | - | 1 | 15 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | n/r |
East Dunbartonshire | 2 | 3 | 6 | 6 | 5 | 2 | 8 | 5 | - | 1 | - |
East Lothian | 10 | 14 | 4 | 11 | 20 | 10 | 12 | 7 | 3 | - | - |
East Renfrewshire | 4 | 3 | 6 | 1 | - | 5 | 6 | 5 | 1 | - | - |
Edinburgh City | 25 | 51 | 69 | 58 | 69 | 74 | 44 | 39 | 28 | 32 | 14 |
Eilean Siar | - | 1 | - | - | - | 1 | - | - | - | - | - |
Falkirk | 4 | - | 4 | 1 | 3 | 1 | 2 | 9 | 5 | 3 | n/r |
Fife | 1 | 4 | 5 | 6 | 12 | 7 | 21 | 15 | 8 | 22 | n/r |
Glasgow City | 42 | 56 | 76 | 76 | 88 | 60 | 90 | 51 | 22 | 12 | -45 |
Highland | 2 | 5 | 5 | 14 | 19 | 1 | 3 | 8 | 4 | 2 | n/r |
Inverclyde | 2 | 7 | 3 | 11 | 2 | 5 | 8 | 5 | 1 | 2 | n/r |
Midlothian | 10 | 9 | 5 | 14 | 11 | 7 | - | 5 | 5 | 6 | n/r |
Moray | 4 | 6 | - | - | - | 1 | - | 1 | - | 4 | - |
North Ayrshire | 9 | 7 | 11 | 5 | 3 | 1 | 8 | 5 | 3 | 2 | n/r |
North Lanarkshire | 8 | 16 | 28 | 26 | 27 | 25 | 22 | 15 | 16 | 9 | -44 |
Orkney Islands | - | 1 | 1 | - | 1 | - | 4 | 1 | - | - | - |
Perth & Kinross | 13 | 13 | 17 | 22 | 12 | 11 | 15 | 4 | 4 | 4 | - |
Renfrewshire | 8 | 17 | 9 | 22 | 25 | 18 | 17 | 10 | 6 | 8 | n/r |
Scottish Borders | 7 | 10 | 10 | 9 | 10 | 6 | 7 | 14 | 2 | 2 | - |
Shetland Islands | - | 3 | - | - | - | - | - | - | - | - | - |
South Ayrshire | - | 1 | 7 | 6 | 3 | 10 | 4 | 5 | 2 | 1 | n/r |
South Lanarkshire | 6 | 16 | 18 | 18 | 23 | 28 | 21 | 12 | 12 | 1 | -92 |
Stirling | 2 | - | 4 | 1 | 2 | 3 | 1 | 7 | 7 | 5 | n/r |
West Dunbartonshire | 4 | 10 | 14 | 16 | 9 | 3 | 7 | 1 | - | - | - |
West Lothian | 23 | 23 | 21 | 36 | 14 | 22 | 12 | 27 | 10 | 1 | -90 |
Scotland | 232 | 329 | 402 | 462 | 427 | 346 | 343 | 285 | 168 | 138 | -18 |
Notes:
1. As a result of a change in recording practices by Lothian and Borders Police, their data for 2012-13 are not directly comparable with previous years. For further information please see Note 5.5.6.
Contact
Email: Alastair Greig
There is a problem
Thanks for your feedback