Recorded Crimes and Offences involving Firearms, Scotland, 2013-14
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2013-14.
Table 16: Miscellaneous firearm offences1 by police force area, Scotland, 2004-05 to 2013-14
Local Authority Area | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | % change 12-13 to 13-14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 35 | 48 | 21 | 18 | 17 | 10 | 22 | 15 | 13 | 16 | 23 |
Aberdeenshire | 22 | 24 | 43 | 28 | 26 | 47 | 41 | 20 | 17 | 23 | 35 |
Angus | 13 | 10 | 11 | 20 | 13 | 7 | 10 | 10 | 7 | - | - |
Argyll & Bute | 15 | 13 | 9 | 16 | 17 | 18 | 11 | 9 | 14 | 6 | -57 |
Clackmannanshire | 15 | 8 | 9 | 7 | 2 | 3 | 3 | 9 | 6 | 7 | n/r |
Dumfries & Galloway | 32 | 22 | 29 | 36 | 37 | 23 | 22 | 32 | 24 | 20 | -17 |
Dundee | 33 | 24 | 16 | 19 | 9 | 14 | 5 | 10 | 9 | - | - |
East Ayrshire | 11 | 26 | 34 | 29 | 30 | 29 | 15 | 20 | 8 | 23 | n/r |
East Dunbartonshire | 27 | 22 | 22 | 18 | 12 | 12 | 4 | 6 | 11 | 2 | -82 |
East Lothian | 12 | 17 | 11 | 24 | 22 | 4 | 1 | 5 | 11 | 6 | -45 |
East Renfrewshire | 18 | 6 | 11 | 24 | 6 | 13 | 7 | 4 | 2 | 2 | - |
Edinburgh City | 35 | 69 | 79 | 47 | 48 | 55 | 43 | 21 | 22 | 29 | 32 |
Eilean Siar | 10 | 1 | 6 | 9 | 1 | 1 | - | 2 | 2 | 4 | n/r |
Falkirk | 39 | 30 | 24 | 3 | 12 | 5 | 11 | 22 | 9 | 6 | n/r |
Fife | 36 | 26 | 56 | 33 | 38 | 26 | 36 | 44 | 26 | 12 | -54 |
Glasgow City | 166 | 165 | 146 | 209 | 154 | 116 | 108 | 99 | 81 | 55 | -32 |
Highland | 51 | 66 | 79 | 37 | 47 | 43 | 71 | 52 | 37 | 29 | -22 |
Inverclyde | 13 | 13 | 12 | 11 | 9 | 11 | 9 | 3 | 7 | 5 | n/r |
Midlothian | 16 | 12 | 11 | 37 | 11 | 7 | 8 | 9 | 7 | 8 | n/r |
Moray | 23 | 16 | 8 | 12 | 3 | 5 | 17 | 12 | 9 | 13 | n/r |
North Ayrshire | 24 | 16 | 17 | 25 | 22 | 14 | 10 | 18 | 3 | 12 | n/r |
North Lanarkshire | 76 | 66 | 65 | 42 | 53 | 60 | 66 | 48 | 29 | 14 | -52 |
Orkney Islands | 2 | 4 | 1 | 1 | 8 | 1 | 7 | 11 | 2 | 6 | n/r |
Perth & Kinross | 30 | 26 | 13 | 6 | 9 | 32 | 22 | 7 | 13 | 5 | -62 |
Renfrewshire | 17 | 18 | 26 | 36 | 18 | 19 | 18 | 18 | 22 | 28 | 27 |
Scottish Borders | 11 | 16 | 36 | 15 | 27 | 10 | 6 | 3 | 9 | 7 | n/r |
Shetland Islands | 6 | 2 | 9 | 3 | 3 | 6 | 6 | 1 | 6 | 4 | n/r |
South Ayrshire | 9 | 19 | 24 | 13 | 20 | 11 | 11 | 10 | 9 | 4 | n/r |
South Lanarkshire | 80 | 71 | 56 | 34 | 44 | 36 | 29 | 37 | 26 | 27 | 4 |
Stirling | 17 | 12 | 18 | 11 | 15 | 13 | 23 | 18 | 14 | 14 | - |
West Dunbartonshire | 25 | 26 | 22 | 21 | 17 | 6 | 7 | 25 | 11 | 7 | -36 |
West Lothian | 28 | 22 | 23 | 19 | 24 | 8 | 15 | 20 | 18 | 9 | -50 |
Scotland | 947 | 916 | 947 | 863 | 774 | 665 | 664 | 620 | 484 | 403 | -17 |
Notes:
1. Offences mainly related to the possession, handling and distribution of weapons and ammunition. For further information please see Note 5.2.1.
Contact
Email: Alastair Greig
There is a problem
Thanks for your feedback