Economic Report on Scottish Agriculture 2015

Economic Report on Scottish Agriculture 2015 presenting an overall picture of Scottish agriculture using data from the various agricultural surveys that RESAS manage.


B13 Farm Business Income by Cost Centres: 2012-14

     Cost Centre (£ per Farm)
Agriculture Agri-environment Diversification Contracting Direct Payment Farm Business (£ per Farm)
2012-13 2013-14 2012-13 2013-14 2012-13 2013-14 2012-13 2013-14 2012-13 2013-14 2012-13 2013-14
Specialist sheep
(LFA)
Total Output 49,105 55,264 12,298 13,084 3,356 4,540 4,513 4,326 23,987 22,561 93,259 99,775
Total Costs 70,200 70,918 130 192 891 1,022 719 3,393 39 36 71,979 75,561
Income -21,095 -15,654 12,168 12,891 2,465 3,518 3,794 933 23,948 22,525 21,280 24,214
Specialist cattle
(LFA)
Total Output 119,585 124,646 11,403 11,682 3,484 4,063 6,292 4,691 42,125 42,455 182,889 187,538
Total Costs 149,285 156,630 335 406 2,440 2,984 4,132 2,635 105 78 156,296 162,734
Income -29,700 -31,984 11,068 11,276 1,044 1,079 2,161 2,056 42,020 42,377 26,593 24,803
Other cattle and sheep (LFA)(1) Total Output 101,128 103,955 17,135 18,154 3,385 4,421 4,475 8,616 38,759 40,200 164,881 175,345
Total Costs 139,224 141,515 410 793 2,684 3,373 2,188 3,819 69 212 144,574 149,712
Income -38,096 -37,560 16,726 17,361 701 1,048 2,287 4,797 38,690 39,988 20,307 25,634
Cereals Total Output 190,213 162,723 2,956 2,600 11,339 12,523 14,888 14,011 41,254 37,057 260,649 228,914
Total Costs 222,595 190,343 477 221 5,391 5,590 8,714 9,423 94 80 237,271 205,656
Income -32,382 -27,619 2,479 2,379 5,948 6,933 6,174 4,588 41,159 36,977 23,378 23,258
General cropping Total Output 247,306 208,022 3,128 2,315 17,897 17,083 18,270 15,489 36,607 34,531 323,208 277,439
Total Costs 243,225 220,115 927 288 13,577 10,708 8,958 10,031 51 82 266,738 241,224
Income 4,081 -12,094 2,201 2,027 4,320 6,375 9,312 5,459 36,556 34,449 56,470 36,216
Dairy Total Output 393,763 466,430 2,258 2,661 6,134 4,593 2,511 4,318 39,197 41,197 443,862 519,200
Total Costs 394,210 434,081 59 538 3,355 3,417 964 1,452 18 60 398,607 439,549
Income -448 32,348 2,199 2,123 2,779 1,176 1,547 2,866 39,179 41,137 45,255 79,651
Lowland cattle
and sheep
Total Output 127,416 138,600 3,374 3,282 2,596 2,786 734 901 37,434 38,068 171,554 183,637
Total Costs 151,214 156,007 24 169 2,166 2,687 249 392 218 201 153,870 159,456
Income -23,798 -17,407 3,350 3,112 430 99 486 509 37,216 37,868 17,684 24,181
Mixed Total Output 223,323 209,145 5,395 4,218 5,954 5,695 7,840 10,751 48,589 48,110 291,101 277,918
Total Costs 249,033 238,854 424 157 2,033 2,582 5,776 6,377 88 46 257,354 248,015
Income -25,710 -29,709 4,971 4,061 3,921 3,113 2,064 4,374 48,501 48,064 33,748 29,903
All types Total Output 164,349 161,531 8,197 8,156 6,554 6,981 7,771 7,972 38,367 37,630 225,238 222,270
Total Costs 185,984 182,509 372 329 3,949 3,950 4,183 4,863 81 86 194,570 191,736
Income -21,635 -20,978 7,825 7,827 2,605 3,031 3,588 3,109 38,286 37,545 30,668 30,534

(1) Other cattle and sheep (LFA) excludes farms identified as specialist sheep or specialist cattle.

Contact

Email: Agricultural Statistics

Back to top