Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 2.1 Estimated usual weekly alcohol consumption level, 2003 to 2014
Aged 16 and over | 2003 to 2014 | |||||||
Alcohol units per week | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Men | ||||||||
Estimated usual weekly alcohol consumption levela | ||||||||
Non-drinker | 8 | 10 | 10 | 12 | 11 | 12 | 12 | 14 |
Moderate | 58 | 59 | 63 | 61 | 64 | 63 | 65 | 63 |
Hazardous/Harmful | 33 | 30 | 27 | 27 | 25 | 25 | 22 | 23 |
Mean units per week | 19.8 | 18.0 | 17.5 | 16.0 | 15.0 | 15.2 | 13.7 | 13.6 |
SE of the mean | 0.62 | 0.53 | 0.75 | 0.50 | 0.42 | 0.59 | 0.48 | 0.44 |
Women | ||||||||
Estimated usual weekly alcohol consumption levela | ||||||||
Non-drinker | 13 | 13 | 16 | 17 | 17 | 17 | 20 | 18 |
Moderate | 64 | 67 | 66 | 65 | 65 | 65 | 64 | 65 |
Hazardous/Harmful | 23 | 20 | 19 | 18 | 18 | 18 | 16 | 17 |
Mean units per week | 9.0 | 8.6 | 7.8 | 7.6 | 7.4 | 7.6 | 6.8 | 7.4 |
SE of the mean | 0.31 | 0.34 | 0.24 | 0.24 | 0.23 | 0.33 | 0.25 | 0.33 |
All Adults | ||||||||
Estimated usual weekly alcohol consumption levela | ||||||||
Non-drinker | 11 | 12 | 13 | 15 | 14 | 15 | 16 | 16 |
Moderate | 61 | 63 | 64 | 63 | 64 | 64 | 65 | 64 |
Hazardous/Harmful | 28 | 25 | 23 | 22 | 21 | 21 | 19 | 20 |
Mean units per week | 14.1 | 13.1 | 12.4 | 11.6 | 11.1 | 11.3 | 10.1 | 10.3 |
SE of the mean | 0.36 | 0.34 | 0.40 | 0.29 | 0.27 | 0.35 | 0.29 | 0.30 |
Bases (weighted): | ||||||||
Men | 3791 | 3011 | 3576 | 3388 | 3551 | 2253 | 2303 | 2171 |
Women | 4215 | 3319 | 3912 | 3711 | 3874 | 2464 | 2501 | 2389 |
All adults | 8006 | 6330 | 7488 | 7098 | 7425 | 4717 | 4805 | 4560 |
Bases (unweighted): | ||||||||
Men | 3558 | 2796 | 3276 | 3064 | 3239 | 2095 | 2108 | 2028 |
Women | 4482 | 3579 | 4232 | 4076 | 4220 | 2657 | 2724 | 2564 |
All adults | 8040 | 6375 | 7508 | 7140 | 7459 | 4752 | 4832 | 4592 |
a Non-drinker: no units per week; Moderate: >0 units and up to 21 units for men / 14 units for women; Hazardous/harmful: more than 21 units for men / 14 units for women
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback