Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 3.5 E-cigarette use, 2014, by current cigarette smoking status and sex
Aged 16 and over | 2014 | |||
E-cigarette use | Cigarette smoking status | Total | ||
---|---|---|---|---|
Never smoked cigarettes regularly |
Ex-regular smoker |
Currently smokes cigarettes |
||
% | % | % | % | |
Men | ||||
Currently using | 0 | 7 | 14 | 5 |
Ever previously useda | 1 | 7 | 36 | 10 |
Never used | 99 | 86 | 51 | 85 |
Ever usedb | 1 | 14 | 49 | 15 |
Women | ||||
Currently using | 0 | 8 | 16 | 5 |
Ever previously useda | 1 | 6 | 35 | 9 |
Never used | 98 | 86 | 49 | 85 |
Ever usedb | 2 | 14 | 51 | 15 |
All adults | ||||
Currently using | 0 | 7 | 15 | 5 |
Ever previously useda | 1 | 7 | 35 | 10 |
Never used | 99 | 86 | 50 | 85 |
Ever usedb | 1 | 14 | 50 | 15 |
Bases (weighted): | ||||
Men | 1187 | 517 | 500 | 2205 |
Women | 1351 | 554 | 507 | 2412 |
All adults | 2539 | 1071 | 1007 | 4617 |
Bases (unweighted): | ||||
Men | 1041 | 561 | 453 | 2055 |
Women | 1431 | 628 | 523 | 2582 |
All adults | 2472 | 1189 | 976 | 4637 |
a excludes those who are currently using
b includes those who are currently using
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback