Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Table 5.12 Barriers to sports participation, 2012/2014 combined, by age and sex
Aged 16 and over who did not take part in any sport / exercise in past month | 2012/2014 combined | ||||||
Barriers to being more active | Age | Total | |||||
---|---|---|---|---|---|---|---|
16-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | |
Men | |||||||
Health isn't good enough | 8 | 21 | 35 | 39 | 43 | 63 | 35 |
It's too difficult to find time | 44 | 46 | 40 | 26 | 17 | 6 | 30 |
Not really interested | 22 | 26 | 12 | 18 | 17 | 10 | 17 |
Respondent already does enough | 6 | 9 | 8 | 10 | 12 | 7 | 9 |
It costs too much | 8 | 3 | 10 | 6 | 1 | - | 5 |
No one to do it with | 6 | 3 | 4 | 2 | 2 | - | 3 |
Fear of injury | 9 | 4 | 6 | 2 | 3 | 4 | 5 |
Wouldn't enjoy it | 5 | 1 | 3 | 5 | 3 | 3 | 4 |
Never occurred to me | - | 3 | 3 | 1 | 5 | 2 | 2 |
Might feel uncomfortable or out of place | 2 | - | 3 | 2 | 2 | - | 2 |
Not enough information on what is available | 1 | 1 | 1 | - | 0 | - | 0 |
Weathera | 1 | 2 | 4 | 2 | 1 | 2 | 2 |
Changing facilities are not good enough | - | - | - | - | - | 1 | 0 |
Other | 4 | 7 | 4 | 2 | 7 | 14 | 6 |
No reason | 14 | 5 | 8 | 9 | 10 | 6 | 9 |
Women | |||||||
Health isn't good enough | 14 | 32 | 29 | 34 | 38 | 63 | 35 |
It's too difficult to find time | 60 | 52 | 41 | 28 | 16 | 3 | 33 |
Not really interested | 14 | 11 | 17 | 27 | 22 | 12 | 18 |
Respondent already does enough | 0 | 6 | 10 | 9 | 10 | 8 | 7 |
It costs too much | 12 | 8 | 11 | 5 | 2 | - | 7 |
No one to do it with | 9 | 3 | 4 | 5 | 2 | 1 | 4 |
Fear of injury | 2 | 4 | 7 | 4 | 3 | 3 | 4 |
Wouldn't enjoy it | 4 | 3 | 6 | 7 | 2 | 1 | 4 |
Never occurred to me | 5 | 2 | 3 | 3 | 3 | 4 | 3 |
Might feel uncomfortable or out of place | 7 | 4 | 5 | 2 | 3 | 0 | 4 |
Not enough information on what is available | 3 | 0 | 1 | 0 | - | 0 | 1 |
Weathera | - | 1 | 2 | 2 | 0 | 1 | 1 |
Changing facilities are not good enough | - | - | - | - | - | - | - |
Other | 17 | 8 | 6 | 3 | 5 | 9 | 8 |
No reason | 4 | 2 | 4 | 6 | 10 | 6 | 5 |
All adults | |||||||
Health isn't good enough | 11 | 27 | 32 | 36 | 40 | 63 | 35 |
It's too difficult to find time | 54 | 50 | 41 | 27 | 16 | 5 | 32 |
Not really interested | 17 | 17 | 15 | 23 | 20 | 12 | 17 |
Respondent already does enough | 3 | 7 | 9 | 9 | 11 | 8 | 8 |
It costs too much | 10 | 6 | 10 | 6 | 2 | - | 6 |
No one to do it with | 8 | 3 | 4 | 4 | 2 | 1 | 4 |
Fear of injury | 5 | 4 | 7 | 3 | 3 | 3 | 4 |
Wouldn't enjoy it | 5 | 2 | 5 | 6 | 3 | 2 | 4 |
Never occurred to me | 3 | 2 | 3 | 2 | 4 | 3 | 3 |
Might feel uncomfortable or out of place | 5 | 2 | 4 | 2 | 3 | 0 | 3 |
Not enough information on what is available | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Weathera | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
Changing facilities are not good enough | - | - | - | - | 0 | 0 | 0 |
Other | 12 | 7 | 5 | 2 | 5 | 11 | 7 |
No reason | 8 | 3 | 6 | 7 | 10 | 6 | 7 |
Bases (weighted): | |||||||
Men | 142 | 123 | 161 | 160 | 158 | 124 | 869 |
Women | 215 | 147 | 226 | 209 | 201 | 195 | 1194 |
All adults | 358 | 270 | 387 | 369 | 359 | 319 | 2062 |
Bases (unweighted): | |||||||
Men | 78 | 108 | 155 | 179 | 224 | 163 | 907 |
Women | 181 | 164 | 240 | 248 | 275 | 256 | 1364 |
All adults | 259 | 272 | 395 | 427 | 499 | 419 | 2271 |
a Weather was not listed on the showcards, but was given as an "other" reason
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback