Publication - Statistics
Scottish Health Survey 2014 - volume 2: technical report
Presents information on the methodology and fieldwork for the Scottish Health Survey 2014.
Table 1.11 True standard errors and 95% confidence intervals for alcohol variables
2014 | ||||||
% (p) / Mean | Sample size (un-weighted) | True standard error | 95% confidence interval | Design Factor | ||
---|---|---|---|---|---|---|
lower | upper | |||||
Men | ||||||
Estimated usual weekly alcohol consumption level | ||||||
Non-drinker | 14.2 | 2028 | 1.00 | 12.2 | 16.4 | 1.40 |
Moderate (up to and including 21) | 63.0 | 2028 | 1.30 | 60.3 | 65.5 | 1.28 |
Hazardous/harmful (over 21) | 22.9 | 2028 | 1.00 | 20.9 | 25.0 | 1.15 |
Mean number of alcohol units usually consumed per week | 13.6 | 2028 | 0.44 | 12.7 | 14.4 | 1.13 |
Units consumed on heaviest drinking day | ||||||
Drinks more than 4 units on heaviest drinking day | 40.8 | 2001 | 1.30 | 38.2 | 43.4 | 1.21 |
Drinks more than 8 units on heaviest drinking day | 23.8 | 2001 | 1.10 | 21.6 | 26.1 | 1.19 |
Mean number of alcohol units on heaviest drinking day | 5.5 | 2001 | 0.21 | 5.0 | 5.9 | 1.37 |
Adherence to weekly and daily drinking advice | ||||||
Never drunk alcohol | 6.6 | 1979 | 0.80 | 5.2 | 8.2 | 1.42 |
Ex drinker | 8.0 | 1979 | 0.70 | 6.8 | 9.5 | 1.16 |
Drinks outwith government guidelines | 45.8 | 1979 | 1.40 | 43.1 | 48.5 | 1.27 |
Drinks within government guidelines | 39.6 | 1979 | 1.40 | 37.0 | 42.4 | 1.29 |
Number of days on which drank alcohol in the past week | ||||||
Mean number of days drank in last week | 2.7 | 1346 | 0.06 | 2.6 | 2.9 | 1.29 |
% drank on 6 or more days | 11.4 | 1346 | 1.00 | 9.7 | 13.5 | 1.15 |
Women | ||||||
Estimated usual weekly alcohol consumption level | ||||||
Non-drinker | 17.5 | 2564 | 0.90 | 15.7 | 19.4 | 1.20 |
Moderate (up to and including 14) | 65.2 | 2564 | 1.20 | 62.9 | 67.5 | 1.20 |
Hazardous/harmful (over 14) | 17.3 | 2564 | 0.90 | 15.5 | 19.2 | 1.22 |
Mean number of alcohol units usually consumed per week | 7.4 | 2564 | 0.33 | 6.7 | 8.0 | 1.35 |
Units consumed on heaviest drinking day | ||||||
Drinks more than 3 units on heaviest drinking day | 32.7 | 2552 | 1.20 | 30.5 | 35.0 | 1.26 |
Drinks more than 6 units on heaviest drinking day | 15.9 | 2552 | 1.00 | 14.1 | 17.9 | 1.35 |
Mean number of alcohol units on heaviest drinking day | 3.1 | 2552 | 0.15 | 2.8 | 3.4 | 1.56 |
Adherence to weekly and daily drinking advice | ||||||
Never drunk alcohol | 7.4 | 2536 | 0.60 | 6.3 | 8.8 | 1.19 |
Ex drinker | 10.3 | 2536 | 0.70 | 9.0 | 11.7 | 1.13 |
Drinks outwith government guidelines | 36.5 | 2536 | 1.20 | 34.1 | 38.9 | 1.22 |
Drinks within government guidelines | 45.8 | 2536 | 1.20 | 43.5 | 48.2 | 1.17 |
Number of days on which drank alcohol in the past week | ||||||
Mean number of days drank in last week | 2.4 | 1360 | 0.05 | 2.3 | 2.5 | 1.03 |
% drank on 6 or more days | 8.2 | 1360 | 0.80 | 6.7 | 10.0 | 1.10 |
Contact
Email: Julie Landsberg
There is a problem
Thanks for your feedback