Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15
This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.
Table 7A: Incidents of domestic abuse recorded by the police, by age and gender of victim, Scotland, 2013-141,2
Number | |||||||
---|---|---|---|---|---|---|---|
Age Group of Victim | Gender of victim | Rate per 100,000 population 4,6 | |||||
Female | Male | Not recorded or other 5 | TOTAL | Female | Male | TOTAL | |
Under 16 | 186 | 17 | 1 | 204 | 42 | 4 | 22 |
16-18 | 2,125 | 202 | 9 | 2,336 | 2,322 | 209 | 1,243 |
19-21 | 4,393 | 637 | 9 | 5,039 | 4,109 | 596 | 2,357 |
22-25 | 6,640 | 1,209 | 26 | 7,875 | 4,479 | 818 | 2,660 |
26-30 | 7,550 | 1,599 | 23 | 9,172 | 4,285 | 936 | 2,643 |
31-35 | 6,504 | 1,546 | 19 | 8,069 | 3,831 | 947 | 2,423 |
36-40 | 5,190 | 1,339 | 13 | 6,542 | 3,165 | 845 | 2,029 |
41-50 | 7,457 | 2,392 | 30 | 9,879 | 1,820 | 621 | 1,243 |
51-60 | 2,487 | 1,000 | 7 | 3,494 | 675 | 284 | 485 |
61 and over | 718 | 350 | 7 | 1,075 | 109 | 65 | 90 |
Not Recorded | 177 | 48 | 4,529 | 4,754 | - | - | - |
TOTAL | 43,427 | 10,339 | 4,673 | 58,439 | 1,584 | 400 | 1,097 |
Please see Notes for Tables at end of Chapter 5.
Contact
Email: Alan Sloan
There is a problem
Thanks for your feedback