Publication - Statistics
Scottish Crime and Justice Survey 2014/15: Main Findings
Main findings from the Scottish Crime and Justice Survey 2014/15.
Table A 1.1: Estimates of the extent of crime in Scotland
SCJS (2014/15)
Estimated numbers of crimes | Best estimate | Lower estimate | Upper estimate | Confidence interval |
---|---|---|---|---|
ALL SCJS CRIME | 688,000 | 638,000 | 738,000 | 50,000 |
PROPERTY CRIME | 502,000 | 469,000 | 536,000 | 33,000 |
Vandalism | 179,000 | 161,000 | 198,000 | 18,000 |
Motor vehicle vandalism | 112,000 | 98,000 | 126,000 | 14,000 |
Property vandalism | 67,000 | 56,000 | 78,000 | 11,000 |
All motor vehicle theft related incidents | 40,000 | 33,000 | 48,000 | 7,000 |
Theft of a motor vehicle | 3,000 | 1,000 | 4,000 | 2,000 |
Theft from a motor vehicle | 34,000 | 27,000 | 40,000 | 6,000 |
Attempted theft of / from motor vehicle | 4,000 | 1,000 | 7,000 | 3,000 |
Housebreaking | 22,000 | 16,000 | 27,000 | 5,000 |
Other household thefts inc. bicycle theft | 158,000 | 141,000 | 174,000 | 16,000 |
Other household theft | 133,000 | 118,000 | 148,000 | 15,000 |
Bicycle theft | 25,000 | 19,000 | 31,000 | 6,000 |
Personal theft excluding robbery | 103,000 | 86,000 | 120,000 | 17,000 |
Theft from the person | 23,000 | 16,000 | 29,000 | 7,000 |
Other personal theft | 81,000 | 65,000 | 96,000 | 15,000 |
VIOLENT CRIME | 186,000 | 150,000 | 221,000 | 35,000 |
Assault | 179,000 | 144,000 | 214,000 | 35,000 |
Serious assault | 8,000 | 1,000 | 14,000 | 7,000 |
Robbery | 7,000 | 3,000 | 11,000 | 4,000 |
COMPARABLE CRIME | 414,000 | 374,000 | 455,000 | 41,000 |
Vandalism | 179,000 | 161,000 | 198,000 | 18,000 |
Acquisitive crime | 49,000 | 41,000 | 57,000 | 8,000 |
Violent crime | 186,000 | 150,000 | 221,000 | 35,000 |
Base (11, 470)
Contact
Email: Trish Brady-Campbell
There is a problem
Thanks for your feedback