Publication - Statistics
Scottish Crime and Justice Survey 2014/15: Main Findings
Main findings from the Scottish Crime and Justice Survey 2014/15.
Table A 1.2: Estimates of the extent of crime in Scotland by year
Scottish Crime Surveys
Estimated numbers of crimes | 1992 | 1995 | 1999 | 2002 | 2003/04 | 2005/06 | 2008/09 | 2009/10 | 2010/11 | 2012/13 | 2014/15 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL SCJS CRIME | 1,055,000 | 968,000 | 840,000 | 1,094,000 | 940,000 | 1,004,000 | 1,045,000 | 945,000 | 874,000 | 815,000 | 688,000 |
PROPERTY CRIME | n/a | n/a | n/a | n/a | n/a | n/a | 728,000 | 679,000 | 654,000 | 579,000 | 502,000 |
Vandalism | 212,000 | 234,000 | 215,000 | 363,000 | 301,000 | 269,000 | 350,000 | 303,000 | 275,000 | 219,000 | 179,000 |
Motor vehicle vandalism | 119,000 | 119,000 | 119,000 | 181,000 | 177,000 | 167,000 | 183,000 | 161,000 | 146,000 | 129,000 | 112,000 |
Property vandalism | 93,000 | 116,000 | 96,000 | 182,000 | 125,000 | 101,000 | 168,000 | 142,000 | 130,000 | 90,000 | 67,000 |
All motor vehicle theft related incidents | n/a | n/a | n/a | n/a | n/a | n/a | 70,000 | 64,000 | 58,000 | 50,000 | 40,000 |
Theft of a motor vehicle | 36,000 | 23,000 | 18,000 | 20,000 | 14,000 | 10,000 | 7,000 | 6,000 | 4,000 | 4,000 | 3,000 |
Theft from a motor vehicle | 150,000 | 136,000 | 71,000 | 89,000 | 71,000 | 70,000 | 54,000 | 49,000 | 47,000 | 40,000 | 34,000 |
Attempted theft of / from motor vehicle | 55,000 | 60,000 | 28,000 | 28,000 | 16,000 | 13,000 | 9,000 | 10,000 | 7,000 | 6,000 | 4,000 |
Housebreaking | 165,000 | 101,000 | 106,000 | 87,000 | 64,000 | 45,000 | 25,000 | 29,000 | 28,000 | 35,000 | 22,000 |
Other household thefts inc. bicycle theft | n/a | n/a | n/a | n/a | n/a | n/a | 173,000 | 153,000 | 169,000 | 169,000 | 158,000 |
Other household theft | 111,000 | 101,000 | 60,000 | 109,000 | 97,000 | 151,000 | 142,000 | 127,000 | 141,000 | 135,000 | 133,000 |
Bicycle theft | 26,000 | 25,000 | 18,000 | 29,000 | 20,000 | 22,000 | 31,000 | 27,000 | 29,000 | 34,000 | 25,000 |
Personal theft excluding robbery | n/a | n/a | n/a | n/a | n/a | n/a | 110,000 | 130,000 | 124,000 | 106,000 | 103,000 |
Theft from the person | 20,000 | 17,000 | 20,000 | 13,000 | 5,000 | 26,000 | 20,000 | 29,000 | 31,000 | 26,000 | 23,000 |
Other personal theft | 111,000 | 111,000 | 94,000 | 105,000 | 124,000 | 125,000 | 90,000 | 101,000 | 92,000 | 80,000 | 81,000 |
VIOLENT CRIME | 168,000 | 159,000 | 211,000 | 240,000 | 228,000 | 273,000 | 317,000 | 266,000 | 220,000 | 236,000 | 186,000 |
Assault | 155,000 | 142,000 | 188,000 | 220,000 | 216,000 | 253,000 | 297,000 | 247,000 | 208,000 | 225,000 | 179,000 |
Serious assault | 76,000 | 39,000 | 33,000 | 46,000 | 22,000 | 15,000 | 26,000 | 20,000 | 16,000 | 18,000 | 8,000 |
Robbery | 13,000 | 17,000 | 22,000 | 19,000 | 13,000 | 20,000 | 20,000 | 19,000 | 12,000 | 11,000 | 7,000 |
COMPARABLE CRIME | |||||||||||
Vandalism | 212,000 | 234,000 | 215,000 | 363,000 | 301,000 | 269,000 | 350,000 | 303,000 | 275,000 | 219,000 | 179,000 |
Acquisitive crime | 227,000 | 149,000 | 142,000 | 136,000 | 98,000 | 77,000 | 64,000 | 61,000 | 61,000 | 73,000 | 49,000 |
Violent crime | 168,000 | 159,000 | 211,000 | 240,000 | 228,000 | 273,000 | 317,000 | 266,000 | 220,000 | 236,000 | 186,000 |
Base (All) | 5,000 | 5,000 | 5,000 | 5,000 | 3,000 | 5,000 | 16,000 | 16,000 | 13,000 | 12,000 | 11,470 |
Contact
Email: Trish Brady-Campbell
There is a problem
Thanks for your feedback