Publication - Statistics
Scottish Crime and Justice Survey 2014/15: Main Findings
Main findings from the Scottish Crime and Justice Survey 2014/15.
Table A 1.4: Rates of crime in Scotland, per 10,000 households/individuals by year
Scottish Crime Surveys
Crime rates per 10,000 households / individuals | 1992 | 1995 | 1999 | 2002 | 2003/04 | 2005/06 | 2008/09 | 2009/10 | 2010/11 | 2012/13 | 2014/15 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL SCJS CRIME | n/a | n/a | n/a | n/a | n/a | n/a | 3,660 | 3,270 | 3,050 | 2,780 | 2,330 |
PROPERTY CRIME | n/a | n/a | n/a | n/a | n/a | n/a | 2,910 | 2,650 | 2,540 | 2,240 | 1,700 |
Vandalism | 1,040 | 1,110 | 980 | 1,660 | 1,370 | 1,180 | 1,500 | 1,290 | 1,170 | 930 | 750 |
Motor vehicle vandalism | 580 | 560 | 550 | 830 | 810 | 730 | 780 | 690 | 620 | 540 | 470 |
Property vandalism | 450 | 550 | 440 | 830 | 570 | 440 | 720 | 610 | 550 | 380 | 280 |
All motor vehicle theft related incidents | n/a | n/a | n/a | n/a | n/a | n/a | 300 | 270 | 250 | 210 | 170 |
Theft of a motor vehicle | 180 | 110 | 80 | 90 | 60 | 50 | 30 | 30 | 20 | 20 | 10 |
Theft from a motor vehicle | 740 | 640 | 320 | 410 | 320 | 300 | 230 | 210 | 200 | 170 | 140 |
Attempted theft of / from motor vehicle | 270 | 290 | 130 | 130 | 70 | 60 | 40 | 40 | 30 | 20 | 20 |
Housebreaking | 810 | 480 | 480 | 400 | 290 | 200 | 110 | 120 | 120 | 150 | 90 |
Other household thefts inc. bicycle theft | n/a | n/a | n/a | n/a | n/a | n/a | 740 | 650 | 720 | 710 | 660 |
Other household theft | 550 | 480 | 280 | 500 | 440 | 660 | 610 | 540 | 600 | 570 | 560 |
Bicycle theft | 130 | 120 | 80 | 130 | 90 | 90 | 130 | 110 | 120 | 140 | 110 |
Personal theft excluding robbery | n/a | n/a | n/a | n/a | n/a | n/a | 260 | 300 | 290 | 250 | 230 |
Theft from the person | 50 | 40 | 50 | 60 | 10 | 60 | 50 | 70 | 70 | 60 | 50 |
Other personal theft | 270 | 270 | 230 | 260 | 310 | 300 | 210 | 240 | 210 | 180 | 180 |
VIOLENT CRIME | 410 | 390 | 510 | 600 | 570 | 650 | 740 | 620 | 510 | 540 | 420 |
Assault | 380 | 350 | 460 | 550 | 540 | 610 | 700 | 580 | 480 | 520 | 400 |
Serious assault | 190 | 100 | 80 | 120 | 50 | 40 | 60 | 50 | 40 | 40 | 20 |
Robbery | 30 | 40 | 50 | 50 | 30 | 50 | 50 | 40 | 30 | 30 | 20 |
COMPARABLE CRIME | |||||||||||
Vandalism | 1,040 | 1,110 | 980 | 1,660 | 1,370 | 1,180 | 1,500 | 1,290 | 1,170 | 930 | 750 |
Acquisitive crime | 1,110 | 700 | 650 | 620 | 450 | 340 | 270 | 260 | 260 | 310 | 210 |
Violent crime | 410 | 390 | 510 | 600 | 570 | 650 | 740 | 620 | 510 | 540 | 420 |
Base (All) | 5,030 | 5,050 | 5,060 | 5,040 | 3,030 | 5,000 | 16,000 | 16,040 | 13,010 | 12,050 | 11,470 |
Contact
Email: Trish Brady-Campbell
There is a problem
Thanks for your feedback