Scottish Health Survey 2016 - volume 1: main report
Statistics relating to the health of people living in Scotland.
Table 5.1 Mean adult BMI, prevalence of overweight and obesity, 2003 to 2016
Aged 16 and over with valid height and weight measurements | 2003 - 2016 | |||||||||
BMI (kg/m2) | 2003 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | % | % | % | % | % | % | % | % | % | |
Men | ||||||||||
25 and overa | 65 | 68 | 68 | 68 | 69 | 68 | 69 | 69 | 67 | 68 |
30 and overb | 22 | 26 | 28 | 27 | 28 | 27 | 26 | 26 | 28 | 29 |
40 and overc | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Mean | 27.0 | 27.3 | 27.6 | 27.5 | 27.6 | 27.4 | 27.5 | 27.5 | 27.7 | 27.7 |
SE of the mean | 0.10 | 0.12 | 0.12 | 0.13 | 0.12 | 0.14 | 0.14 | 0.17 | 0.15 | 0.17 |
Women | ||||||||||
25 and overa | 60 | 62 | 61 | 62 | 60 | 60 | 61 | 61 | 62 | 61 |
30 and overb | 26 | 27 | 28 | 29 | 28 | 28 | 30 | 29 | 30 | 29 |
40 and overc | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
Mean | 27.2 | 27.4 | 27.4 | 27.6 | 27.5 | 27.4 | 27.6 | 27.6 | 27.5 | 27.7 |
SE of the mean | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 0.14 | 0.17 | 0.16 | 0.15 | 0.18 |
All adults | ||||||||||
25 and overa | 62 | 65 | 65 | 65 | 64 | 64 | 65 | 65 | 65 | 65 |
30 and overb | 24 | 27 | 28 | 28 | 28 | 27 | 28 | 28 | 29 | 29 |
40 and overc | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
Mean | 27.1 | 27.4 | 27.5 | 27.5 | 27.5 | 27.4 | 27.5 | 27.6 | 27.6 | 27.7 |
SE of the mean | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.11 | 0.13 | 0.12 | 0.12 | 0.13 |
Bases (weighted): | ||||||||||
Men | 3217 | 2692 | 3161 | 2992 | 3003 | 2048 | 2027 | 1919 | 2043 | 1745 |
Women | 3458 | 2829 | 3214 | 3046 | 3100 | 2063 | 2104 | 2028 | 2075 | 1796 |
All adults | 6675 | 5521 | 6375 | 6038 | 6103 | 4110 | 4130 | 3948 | 4118 | 3542 |
Bases (unweighted): | ||||||||||
Men | 3016 | 2457 | 2843 | 2674 | 2745 | 1876 | 1844 | 1771 | 1863 | 1603 |
Women | 3684 | 3020 | 3456 | 3327 | 3389 | 2221 | 2288 | 2198 | 2187 | 1980 |
All adults | 6700 | 5477 | 6299 | 6001 | 6134 | 4097 | 4132 | 3969 | 4050 | 3583 |
a 25 and over = overweight / obese / morbidly obese
b 30 and over = obese / morbidly obese
c 40 and over = morbidly obese
Contact
Email: Julie Landsberg, Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback