Scottish Health Survey 2016 - volume 1: main report
Statistics relating to the health of people living in Scotland.
Table 9.4 Any CVD, doctor-diagnosed diabetes, any CVD or diabetes, IHD, stroke, IHD or stroke (age-standardised), 2013-2016 combined, by alcohol consumption and sex
Aged 16 and over | 2013-2016 combined | ||||
Any CVDa / doctor-diagnosed diabetesb / any CVD or diabetesb / IHDc / stroke / IHD or stroke | Alcohol consumptionb | ||||
Non-drinker | Ex-drinker | Moderate | Hazardous | Harmful | |
% | % | % | % | % | |
Men | |||||
Any CVD | 19 | 25 | 16 | 14 | 16 |
Doctor-diagnosed diabetes | 9 | 11 | 7 | 4 | 6 |
Any CVD or diabetes | 26 | 29 | 20 | 17 | 20 |
IHD | 9 | 11 | 7 | 6 | 7 |
Stroke | 4 | 5 | 3 | 2 | 3 |
IHD or Stroke | 13 | 14 | 10 | 8 | 9 |
Women | |||||
Any CVD | 17 | 22 | 14 | 11 | 18 |
Doctor-diagnosed diabetes | 7 | 10 | 5 | 2 | 2 |
Any CVD or diabetes | 21 | 28 | 17 | 13 | 19 |
IHD | 6 | 8 | 4 | 3 | 2 |
Stroke | 3 | 5 | 2 | 2 | 5 |
IHD or Stroke | 8 | 11 | 6 | 5 | 6 |
All adults | |||||
Any CVD | 18 | 23 | 15 | 13 | 17 |
Doctor-diagnosed diabetes | 7 | 10 | 6 | 3 | 5 |
Any CVD or diabetes | 23 | 29 | 18 | 16 | 20 |
IHD | 7 | 9 | 6 | 5 | 6 |
Stroke | 3 | 5 | 3 | 2 | 3 |
IHD or Stroke | 10 | 13 | 8 | 7 | 8 |
Bases (weighted): | |||||
Men | 478 | 690 | 4596 | 2211 | 885 |
Women | 809 | 998 | 6240 | 1317 | 277 |
All adults | 1287 | 1689 | 10836 | 3528 | 1162 |
Bases (unweighted): | |||||
Men | 390 | 748 | 4264 | 1980 | 829 |
Women | 884 | 1148 | 6715 | 1366 | 283 |
All adults | 1274 | 1896 | 10979 | 3346 | 1112 |
a Any cardiovascular condition, including IHD (heart attack or angina), stroke, heart murmur, abnormal heart rhythm or 'other heart trouble' - excludes diabetes and high blood pressure
b Excludes diabetes diagnosed during pregnancy
c Heart attack or angina
d Non-drinkers: never drank; Ex-drinker: used to drink but stopped/ doesn’t currently drink; moderate drinker 0 up to 14; Hazardous> 14 units and up to 35 units; Harmful> 35 units
Contact
Email: Julie Landsberg, Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback