Scottish Health Survey 2016 - volume 1: main report
Statistics relating to the health of people living in Scotland.
Table 10.9 COPD treatment and type of treatment, 2013-2016 combined, by age and sex
Aged 16 and over with COPD | 2013-2016 combined | ||
Type of treatment received | Age | Total | |
16-64 | 65+ | ||
% | % | % | |
Men | |||
Regular check-up with GP / hospital / clinic | 48 | 71 | 61 |
Taking medication (tablets / inhalers) | 56 | 74 | 66 |
Advice or treatment to stop smoking | 32 | 14 | 22 |
Using oxygen | 3 | 3 | 3 |
Immunisations against flu / pneumococcus | 25 | 43 | 35 |
Exercise or physical activity | 13 | 16 | 14 |
Advice or treatment to lose weight | 8 | 4 | 6 |
Other | 0 | 0 | 0 |
Any COPD treatment received | 60 | 80 | 71 |
No COPD treatment received | 40 | 20 | 29 |
Women | |||
Regular check-up with GP / hospital / clinic | 56 | 66 | 61 |
Taking medication (tablets / inhalers) | 64 | 75 | 69 |
Advice or treatment to stop smoking | 22 | 22 | 22 |
Using oxygen | 5 | 5 | 5 |
Immunisations against flu / pneumococcus | 36 | 32 | 34 |
Exercise or physical activity | 7 | 6 | 6 |
Advice or treatment to lose weight | 7 | 5 | 6 |
Other | 1 | 1 | 1 |
Any COPD treatment received | 70 | 80 | 75 |
No COPD treatment received | 30 | 20 | 25 |
Continued… | |||
Table 10.9 - Continued | |||
Aged 16 and over with COPD | 2013-2016 combined | ||
Type of treatment received | Age | Total | |
16-64 | 65+ | ||
% | % | % | |
All adults | |||
Regular check-up with GP / hospital / clinic | 53 | 68 | 61 |
Taking medication (tablets / inhalers) | 61 | 74 | 68 |
Advice or treatment to stop smoking | 26 | 18 | 22 |
Using oxygen | 4 | 4 | 4 |
Immunisations against flu / pneumococcus | 32 | 37 | 35 |
Exercise or physical activity | 9 | 10 | 10 |
Advice or treatment to lose weight | 8 | 5 | 6 |
Other | 1 | 1 | 1 |
Any COPD treatment received | 66 | 80 | 73 |
No COPD treatment received | 34 | 20 | 27 |
Bases (weighted): | |||
Men | 132 | 171 | 303 |
Women | 201 | 209 | 410 |
All adults | 334 | 380 | 713 |
Bases (unweighted): | |||
Men | 137 | 209 | 346 |
Women | 220 | 254 | 474 |
All adults | 357 | 463 | 820 |
Contact
Email: Julie Landsberg, Julie Landsberg
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback