Publication - Advice and guidance
Spring budget 2017-2018: supporting document
Revisions to the level 2 and 3 budgets detailed in the supporting document of the Budget Act 2017 as amended by the Autumn Budget Revision 2017-2018.
Table 1.1 Changes sought in Spring Budget Revision (TME)
Scottish Government Portfolios | Resources other than Accruing Resources as shown in the Autumn Budget Revision | Change Proposed | Revised Budget |
---|---|---|---|
£m | £m | £m | |
Health and Sport | 13,227.9 | 331.3 | 13,559.2 |
Finance and the Constitution | 169.4 | -70.9 | 98.5 |
Education and Skills | 3,442.6 | 22.5 | 3,465.1 |
Justice | 2,481.1 | -4.7 | 2,476.4 |
Economy, Jobs and Fair Work | 411.6 | 2.4 | 414.0 |
Communities, Social Security & Equalities | 11,019.5 | 0.2 | 11,019.7 |
Environment, Climate Change and Land Reform | 355.8 | 0.5 | 356.3 |
Rural Economy and Connectivity | 2,768.6 | 85.7 | 2,854.3 |
Culture, Tourism & External Affairs | 272.2 | 2.1 | 274.3 |
Administration | 192.8 | 0.0 | 192.8 |
Crown Office and Procurator Fiscal | 112.1 | 1.0 | 113.1 |
Total Scottish Government (Consolidated) | 34,453.6 | 370.1 | 34,823.7 |
National Records of Scotland | 35.0 | -5.2 | 29.8 |
Office of the Scottish Charity Regulator | 3.0 | 0.0 | 3.0 |
Scottish Courts and Tribunals Service | 106.5 | 2.2 | 108.7 |
Scottish Fiscal Commission | 1.7 | 0.0 | 1.7 |
Revenue Scotland | 6.1 | -0.5 | 5.6 |
Food Standards Scotland | 15.3 | 0.6 | 15.9 |
Scottish Housing Regulator | 4.0 | 0.0 | 4.0 |
NHS and Teachers' Pensions | 4,521.5 | 47.0 | 4,568.5 |
Total Scottish Administration | 39,146.7 | 414.2 | 39,560.9 |
Direct-Funded Bodies | |||
Forestry Commission (Scotland) | 68.4 | 0.2 | 68.6 |
Scottish Parliamentary Corporate Body | 97.6 | 4.2 | 101.8 |
Audit Scotland | 6.5 | 2.8 | 9.3 |
Total Scottish Budget | 39,319.2 | 421.4 | 39,740.6 |
Contact
There is a problem
Thanks for your feedback