Spring budget 2017-2018: supporting document
Revisions to the level 2 and 3 budgets detailed in the supporting document of the Budget Act 2017 as amended by the Autumn Budget Revision 2017-2018.
Scottish Parliament Corporate Body
Schedule 2.1 Total Changes for the Spring Budget Revision
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 96.6 | 1.0 | 97.6 |
Changes Proposed | |||
Funding Changes | 0.0 | 0.0 | 0.0 |
Technical Adjustments | 4.2 | 0.0 | 4.2 |
Net Whitehall transfers | 0.0 | 0.0 | 0.0 |
Net Transfers within Scottish Block | -0.3 | 0.3 | 0.0 |
Total changes proposed | 3.9 | 0.3 | 4.2 |
Proposed Budget following Spring Budget Revision | 100.5 | 1.3 | 101.8 |
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
DEL: | |||
Scottish Parliament Corporate Body | 95.3 | 1.3 | 96.6 |
Total DEL | 95.3 | 1.3 | 96.6 |
AME: | 5.2 | 0.0 | 5.2 |
Total AME | 5.2 | 0.0 | 5.2 |
Other Expenditure Outside DEL: | |||
Total Other Expenditure Outside DEL | 0.0 | 0.0 | 0.0 |
Total Budget | 100.5 | 1.3 | 101.8 |
Total Limit on Income (accruing resources) | 1.0 |
Schedule 3.1 Scottish Parliament Corporate Body
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 96.6 | 1.0 | 97.6 |
ABR changes | 0.0 | 0.0 | 0.0 |
ABR Budget | 96.6 | 1.0 | 97.6 |
Proposed changes | 3.9 | 0.3 | 4.2 |
SBR Proposed Budget | 100.5 | 1.3 | 101.8 |
Summary of proposed changes | |||
Additional AME funding for pension liabilities | 4.2 | 0.0 | 4.2 |
Resource to Capital transfer | -0.3 | 0.3 | 0.0 |
3.9 | 0.3 | 4.2 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 101.5 | 1.3 | 102.8 |
Less: Retained Income | -1.0 | 0.0 | -1.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
100.5 | 1.3 | 101.8 | |
Budget Analysis | |||
Administration Costs- | 100.5 | 0.0 | 100.5 |
Capital Expenditure- | 0.0 | 1.3 | 1.3 |
Net Expenditure | 100.5 | 1.3 | 101.8 |
Contact
There is a problem
Thanks for your feedback